|
|
Bad Moon Cost: 1B | Card Type: Enchantment | Color: Black | Rarity: R | Pow/Tgh:
|
||||
|
|
Balance Cost: 1W | Card Type: Sorcery | Color: White | Rarity: R | Pow/Tgh:
|
||||
|
|
Birds of Paradise Cost: G | Card Type: Creature - Bird | Color: Green | Rarity: R | Pow/Tgh: 0/1
|
||||
|
|
Braingeyser Cost: XUU | Card Type: Sorcery | Color: Blue | Rarity: R | Pow/Tgh:
|
||||
|
|
Channel Cost: GG | Card Type: Sorcery | Color: Green | Rarity: U | Pow/Tgh:
|
||||
|
|
Clone Cost: 3U | Card Type: Creature - Shapeshifter | Color: Blue | Rarity: U | Pow/Tgh: 0/0
|
||||
|
|
Counterspell Cost: UU | Card Type: Instant | Color: Blue | Rarity: U | Pow/Tgh:
|
||||
|
|
Dark Ritual Cost: B | Card Type: Instant | Color: Black | Rarity: C | Pow/Tgh:
|
||||
|
|
Demonic Tutor Cost: 1B | Card Type: Sorcery | Color: Black | Rarity: U | Pow/Tgh:
|
||||
|
|
Disenchant Cost: 1W | Card Type: Instant | Color: White | Rarity: C | Pow/Tgh:
|
||||
|
|
Fork Cost: RR | Card Type: Instant | Color: Red | Rarity: R | Pow/Tgh:
|
||||
|
|
Giant Growth Cost: G | Card Type: Instant | Color: Green | Rarity: C | Pow/Tgh:
|
||||
|
|
Howling Mine Cost: 2 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Illusionary Mask Cost: 2 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Mana Vault Cost: 1 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Mind Twist Cost: XB | Card Type: Sorcery | Color: Black | Rarity: R | Pow/Tgh:
|
||||
|
|
Mox Emerald Cost: 0 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Mox Jet Cost: 0 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Mox Pearl Cost: 0 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Mox Ruby Cost: 0 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Mox Sapphire Cost: 0 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||
|
|
Royal Assassin Cost: 1BB | Card Type: Creature - Human Assassin | Color: Black | Rarity: R | Pow/Tgh: 1/1
|
||||
|
|
Sinkhole Cost: BB | Card Type: Sorcery | Color: Black | Rarity: C | Pow/Tgh:
|
||||
|
|
Sol Ring Cost: 1 | Card Type: Artifact | Color: Artifact | Rarity: U | Pow/Tgh:
|
||||
|
|
Stasis Cost: 1U | Card Type: Enchantment | Color: Blue | Rarity: R | Pow/Tgh:
|
Social Networks