|
|
Animate Dead Card Type: Enchantment | Color: Black | Rarity: U | Pow/Tgh: | Cost: 1B
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Rarity: R | Pow/Tgh: | Cost: 3W
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Rarity: R | Pow/Tgh: | Cost: 1B
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Rarity: R | Pow/Tgh: 0/1 | Cost: G
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Rarity: C | Pow/Tgh: | Cost: U
|
||||
|
|
Brushland Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Rarity: C | Pow/Tgh: | Cost: UU
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Rarity: C | Pow/Tgh: | Cost: B
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 2
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Rarity: R | Pow/Tgh: | Cost: 1U
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Mana Flare Card Type: Enchantment | Color: Red | Rarity: R | Pow/Tgh: | Cost: 2R
|
||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 1
|
||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Rarity: R | Pow/Tgh: 5/5 | Cost: 4RR
|
||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Rarity: R | Pow/Tgh: | Cost: 1U
|
||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Underground River Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Rarity: R | Pow/Tgh: | Cost: 2WW
|
Social Networks