|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Mishra's Factory Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory | Pow/Tgh: | Rarity: U
|
||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U |
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U |
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U |
||||
|
|
Mana Flare Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Mana Flare | Pow/Tgh: | Rarity: R |
||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R |
||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R |
||||
|
|
Savannah Lions Card Type: Creature - Cat | Color: White | Cost: W | Finish: Regular | Name: Savannah Lions | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Strip Mine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine | Pow/Tgh: | Rarity: U
|
||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R |
||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R |
||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: U
|
Social Networks