|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R |
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R |
||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||
|
|
Glorious Anthem Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R |
||||
|
|
Seismic Assault Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Regular | Name: Seismic Assault | Pow/Tgh: | Rarity: R
|
||||
|
|
Static Orb Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Static Orb | Pow/Tgh: | Rarity: R |
||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R |
||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Pow/Tgh: | Rarity: U |
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R |
||||
|
|
Pyroclasm Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Pyroclasm | Pow/Tgh: | Rarity: U |
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C |
||||
|
|
Duress Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Duress | Pow/Tgh: | Rarity: C |
Social Networks