|
|
Orim's Chant Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Orim's Chant | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Intent | Pow/Tgh: | Rarity: R
|
||||
|
|
Meddling Mage Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Draco Card Type: Artifact Creature - Dragon | Color: Artifact | Cost: 16 | Finish: Regular | Name: Draco | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Eladamri's Call Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Eladamri's Call | Pow/Tgh: | Rarity: R
|
||||
|
|
Nemata, Grove Guardian Card Type: Legendary Creature - Treefolk | Color: Green | Cost: 4GG | Finish: Regular | Name: Nemata, Grove Guardian | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Dromar's Cavern Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Dromar's Cavern | Pow/Tgh: | Rarity: U
|
||||
|
|
Forsaken City Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forsaken City | Pow/Tgh: | Rarity: R
|
||||
|
|
Meteor Crater Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Meteor Crater | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Wurm Card Type: Creature - Wurm | Color: Multi-Color | Cost: 3RG | Finish: Regular | Name: Shivan Wurm | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Voice of All Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Regular | Name: Voice of All | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Treva's Ruins Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Treva's Ruins | Pow/Tgh: | Rarity: U
|
||||
|
|
Doomsday Specter Card Type: Creature - Specter | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Doomsday Specter | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Phyrexian Scuta Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Phyrexian Scuta | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Terminate Card Type: Instant | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Terminate | Pow/Tgh: | Rarity: C
|
||||
|
|
Darigaaz's Caldera Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Darigaaz's Caldera | Pow/Tgh: | Rarity: U
|
||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
Social Networks