|
|
Darigaaz's Caldera Card Type: Land - Lair | Color: Land | Rarity: U | Pow/Tgh: | Cost:
|
||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Rarity: R | Pow/Tgh: | Cost: 1B
|
||||
|
|
Doomsday Specter Card Type: Creature - Specter | Color: Multi-Color | Rarity: R | Pow/Tgh: 2/3 | Cost: 2UB
|
||||
|
|
Draco Card Type: Artifact Creature - Dragon | Color: Artifact | Rarity: R | Pow/Tgh: 9/9 | Cost: 16
|
||||
|
|
Dromar's Cavern Card Type: Land - Lair | Color: Land | Rarity: U | Pow/Tgh: | Cost:
|
||||
|
|
Eladamri's Call Card Type: Instant | Color: Multi-Color | Rarity: R | Pow/Tgh: | Cost: GW
|
||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Rarity: U | Pow/Tgh: 4/2 | Cost: 3R
|
||||
|
|
Forsaken City Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Rarity: R | Pow/Tgh: 2/2 | Cost: 1BB
|
||||
|
|
Meddling Mage Card Type: Creature - Wizard | Color: Multi-Color | Rarity: R | Pow/Tgh: 2/2 | Cost: WU
|
||||
|
|
Meteor Crater Card Type: Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Nemata, Grove Guardian Card Type: Legendary Creature - Treefolk | Color: Green | Rarity: R | Pow/Tgh: 4/5 | Cost: 4GG
|
||||
|
|
Orim's Chant Card Type: Instant | Color: White | Rarity: R | Pow/Tgh: | Cost: W
|
||||
|
|
Phyrexian Scuta Card Type: Creature - Zombie | Color: Black | Rarity: R | Pow/Tgh: 3/3 | Cost: 3B
|
||||
|
|
Rith's Grove Card Type: Land - Lair | Color: Land | Rarity: U | Pow/Tgh: | Cost:
|
||||
|
|
Shivan Wurm Card Type: Creature - Wurm | Color: Multi-Color | Rarity: R | Pow/Tgh: 7/7 | Cost: 3RG
|
||||
|
|
Terminate Card Type: Instant | Color: Multi-Color | Rarity: C | Pow/Tgh: | Cost: BR
|
||||
|
|
Treva's Ruins Card Type: Land - Lair | Color: Land | Rarity: U | Pow/Tgh: | Cost:
|
||||
|
|
Voice of All Card Type: Creature - Angel | Color: White | Rarity: U | Pow/Tgh: 2/2 | Cost: 2WW
|
Social Networks