|
|
Umezawa's Jitte Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Umezawa's Jitte | Pow/Tgh: | Rarity: R
|
||||
|
|
Kira, Great Glass-Spinner Card Type: Legendary Creature - Spirit | Color: Blue | Cost: 1UU | Finish: Regular | Name: Kira, Great Glass-Spinner | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ink-Eyes, Servant of Oni Card Type: Legendary Creature - Rat Ninja | Color: Black | Cost: 4BB | Finish: Regular | Name: Ink-Eyes, Servant of Oni | Pow/Tgh: 5/4 | Rarity: R
|
||||
|
|
Threads of Disloyalty Card Type: Enchantment - Aura | Color: Blue | Cost: 1UU | Finish: Regular | Name: Threads of Disloyalty | Pow/Tgh: | Rarity: R
|
||||
|
|
Mirror Gallery Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mirror Gallery | Pow/Tgh: | Rarity: R
|
||||
|
|
Tendo Ice Bridge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tendo Ice Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
That Which Was Taken Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: That Which Was Taken | Pow/Tgh: | Rarity: R
|
||||
|
|
Final Judgment Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Final Judgment | Pow/Tgh: | Rarity: R
|
||||
|
|
Flames of the Blood Hand Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Flames of the Blood Hand | Pow/Tgh: | Rarity: U
|
||||
|
|
Genju of the Cedars Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Genju of the Cedars | Pow/Tgh: | Rarity: U
|
||||
|
|
Genju of the Realm Card Type: Legendary Enchantment - Aura | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Genju of the Realm | Pow/Tgh: | Rarity: R
|
||||
|
|
Higure, the Still Wind Card Type: Legendary Creature - Human Ninja | Color: Blue | Cost: 3UU | Finish: Regular | Name: Higure, the Still Wind | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Patron of the Orochi Card Type: Legendary Creature - Spirit | Color: Green | Cost: 6GG | Finish: Regular | Name: Patron of the Orochi | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Shining Shoal Card Type: Instant - Arcane | Color: White | Cost: XWW | Finish: Regular | Name: Shining Shoal | Pow/Tgh: | Rarity: R
|
||||
|
|
Fumiko the Lowblood Card Type: Legendary Creature - Human Samurai | Color: Red | Cost: 2RR | Finish: Regular | Name: Fumiko the Lowblood | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Iwamori of the Open Fist Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 2GG | Finish: Regular | Name: Iwamori of the Open Fist | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Shirei, Shizo's Caretaker Card Type: Legendary Creature - Spirit | Color: Black | Cost: 4B | Finish: Regular | Name: Shirei, Shizo's Caretaker | Pow/Tgh: 2/2 | Rarity: R
|
Social Networks