|
|
Rishadan Port Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rishadan Port | Pow/Tgh: | Rarity: R
|
||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||
|
|
Misdirection Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Misdirection | Pow/Tgh: | Rarity: R
|
||||
|
|
Charisma Card Type: Enchantment - Aura | Color: Blue | Cost: UUU | Finish: Regular | Name: Charisma | Pow/Tgh: | Rarity: R
|
||||
|
|
Magistrate's Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Magistrate's Scepter | Pow/Tgh: | Rarity: R
|
||||
|
|
Unmask Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||
|
|
Dust Bowl Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dust Bowl | Pow/Tgh: | Rarity: R
|
||||
|
|
Squee, Goblin Nabob Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Food Chain Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Food Chain | Pow/Tgh: | Rarity: R
|
||||
|
|
Fountain Watch Card Type: Creature - Guardian | Color: White | Cost: 3WW | Finish: Regular | Name: Fountain Watch | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Nether Spirit Card Type: Creature - Spirit | Color: Black | Cost: 1BB | Finish: Regular | Name: Nether Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Two-Headed Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Two-Headed Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Delraich Card Type: Creature - Horror | Color: Black | Cost: 6B | Finish: Regular | Name: Delraich | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Ivory Mask Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Ivory Mask | Pow/Tgh: | Rarity: R
|
||||
|
|
Power Matrix Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Power Matrix | Pow/Tgh: | Rarity: R
|
||||
|
|
Story Circle Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Story Circle | Pow/Tgh: | Rarity: U
|
||||
|
|
Vine Dryad Card Type: Creature - Dryad | Color: Green | Cost: 3G | Finish: Regular | Name: Vine Dryad | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Jhovall Queen Card Type: Creature - Rebel | Color: White | Cost: 4WW | Finish: Regular | Name: Jhovall Queen | Pow/Tgh: 4/7 | Rarity: R
|
||||
|
|
Spontaneous Generation Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Spontaneous Generation | Pow/Tgh: | Rarity: R
|
||||
|
|
Thrashing Wumpus Card Type: Creature - Beast | Color: Black | Cost: 3BB | Finish: Regular | Name: Thrashing Wumpus | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Caller of the Hunt Card Type: Creature - Lord | Color: Green | Cost: 2G | Finish: Regular | Name: Caller of the Hunt | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Collective Unconscious Card Type: Sorcery | Color: Green | Cost: 4GG | Finish: Regular | Name: Collective Unconscious | Pow/Tgh: | Rarity: R
|
Social Networks