|
|
Ascendant Evincar Card Type: Legendary Creature | Color: Black | Rarity: R | Pow/Tgh: 3/3 | Cost: 4BB
|
||||
|
|
Belbe's Portal Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 5
|
||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Rarity: R | Pow/Tgh: 2/4 | Cost: 3WW
|
||||
|
|
Daze Card Type: Instant | Color: Blue | Rarity: C | Pow/Tgh: | Cost: 1U
|
||||
|
|
Kor Haven Card Type: Legendary Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
||||
|
|
Lin Sivvi, Defiant Hero Card Type: Legendary Creature - Rebel | Color: White | Rarity: R | Pow/Tgh: 1/3 | Cost: 1WW
|
||||
|
|
Moggcatcher Card Type: Creature - Mercenary | Color: Red | Rarity: R | Pow/Tgh: 2/2 | Cost: 2RR
|
||||
|
|
Parallax Wave Card Type: Enchantment | Color: White | Rarity: R | Pow/Tgh: | Cost: 2WW
|
||||
|
|
Predator, Flagship Card Type: Legendary Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 5
|
||||
|
|
Reverent Silence Card Type: Sorcery | Color: Green | Rarity: C | Pow/Tgh: | Cost: 3G
|
||||
|
|
Rootwater Thief Card Type: Creature - Merfolk | Color: Blue | Rarity: R | Pow/Tgh: 1/2 | Cost: 1U
|
||||
|
|
Saproling Burst Card Type: Enchantment | Color: Green | Rarity: R | Pow/Tgh: | Cost: 4G
|
||||
|
|
Skyshroud Poacher Card Type: Creature - Rebel | Color: Green | Rarity: R | Pow/Tgh: 2/2 | Cost: 2GG
|
||||
|
|
Submerge Card Type: Instant | Color: Blue | Rarity: U | Pow/Tgh: | Cost: 4U
|
||||
|
|
Tangle Wire Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 3
|
||||
|
|
Volrath the Fallen Card Type: Legendary Creature | Color: Black | Rarity: R | Pow/Tgh: 6/4 | Cost: 3BBB
|
Social Networks