|
|
Natural Order Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Natural Order | Pow/Tgh: | Rarity: R
|
||||
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Solitude Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: City of Solitude | Pow/Tgh: | Rarity: R
|
||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Tithe Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Tithe | Pow/Tgh: | Rarity: R
|
||||
|
|
Elephant Grass Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elephant Grass | Pow/Tgh: | Rarity: U
|
||||
|
|
Phyrexian Marauder Card Type: Artifact Creature - Construct | Color: Artifact | Cost: X | Finish: Regular | Name: Phyrexian Marauder | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Helm of Awakening Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Helm of Awakening | Pow/Tgh: | Rarity: U
|
||||
|
|
Necromancy Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Necromancy | Pow/Tgh: | Rarity: U
|
||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||
|
|
Impulse Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Impulse | Pow/Tgh: | Rarity: C
|
||||
|
|
Phyrexian Walker Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 0 | Finish: Regular | Name: Phyrexian Walker | Pow/Tgh: 0/3 | Rarity: C
|
||||
|
|
Squandered Resources Card Type: Enchantment | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Squandered Resources | Pow/Tgh: | Rarity: R
|
||||
|
|
Funeral Charm Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Funeral Charm | Pow/Tgh: | Rarity: C
|
||||
|
|
Quirion Ranger Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Quirion Ranger | Pow/Tgh: 1/1 | Rarity: C
|
Social Networks