|
|
Sword of Fire and Ice Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Fire and Ice | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Light and Shadow Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Light and Shadow | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcbound Ravager Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
AEther Vial Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||
|
|
Darksteel Colossus Card Type: Artifact Creature | Color: Artifact | Cost: 11 | Finish: Regular | Name: Darksteel Colossus | Pow/Tgh: 11/11 | Rarity: R
|
||||
|
|
Mycosynth Lattice Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mycosynth Lattice | Pow/Tgh: | Rarity: R
|
||||
|
|
Panoptic Mirror Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Panoptic Mirror | Pow/Tgh: | Rarity: R
|
||||
|
|
Pristine Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Pristine Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Shield of Kaldra Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Shield of Kaldra | Pow/Tgh: | Rarity: R
|
||||
|
|
Memnarch Card Type: Legendary Artifact Creature - Wizard | Color: Artifact | Cost: 7 | Finish: Regular | Name: Memnarch | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Trinisphere Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Trinisphere | Pow/Tgh: | Rarity: R
|
||||
|
|
Darksteel Reactor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Darksteel Reactor | Pow/Tgh: | Rarity: R
|
||||
|
|
Skullclamp Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Skullclamp | Pow/Tgh: | Rarity: U
|
||||
|
|
Sundering Titan Card Type: Artifact Creature | Color: Artifact | Cost: 8 | Finish: Regular | Name: Sundering Titan | Pow/Tgh: 7/10 | Rarity: R
|
||||
|
|
Arcbound Overseer Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Arcbound Overseer | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Flamebreak Card Type: Sorcery | Color: Red | Cost: RRR | Finish: Regular | Name: Flamebreak | Pow/Tgh: | Rarity: R
|
||||
|
|
Leonin Shikari Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Leonin Shikari | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Pulse of the Fields Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Pulse of the Fields | Pow/Tgh: | Rarity: R
|
||||
|
|
Serum Powder Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Serum Powder | Pow/Tgh: | Rarity: R
|
||||
|
|
Viridian Zealot Card Type: Creature - Elf Warrior | Color: Green | Cost: GG | Finish: Regular | Name: Viridian Zealot | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Well of Lost Dreams Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Well of Lost Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Darksteel Citadel Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Darksteel Citadel | Pow/Tgh: | Rarity: C
|
||||
|
|
Echoing Truth Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Echoing Truth | Pow/Tgh: | Rarity: C
|
Social Networks