|
|
Chrome Mox Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Chrome Mox | Pow/Tgh: | Rarity: R
|
||||
|
|
Tooth and Nail Card Type: Sorcery | Color: Green | Cost: 5GG | Finish: Regular | Name: Tooth and Nail | Pow/Tgh: | Rarity: R
|
||||
|
|
Solemn Simulacrum Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Chalice of the Void Card Type: Artifact | Color: Artifact | Cost: XX | Finish: Regular | Name: Chalice of the Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Gilded Lotus Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gilded Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Isochron Scepter Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Isochron Scepter | Pow/Tgh: | Rarity: U
|
||||
|
|
Mind's Eye Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mind's Eye | Pow/Tgh: | Rarity: R
|
||||
|
|
Extraplanar Lens Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Extraplanar Lens | Pow/Tgh: | Rarity: R |
||||
|
|
Oblivion Stone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Oblivion Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimmervoid Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Glimmervoid | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Charbelcher Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Goblin Charbelcher | Pow/Tgh: | Rarity: R
|
||||
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||
|
|
Soul Foundry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Soul Foundry | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Kaldra Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Sword of Kaldra | Pow/Tgh: | Rarity: R
|
||||
|
|
Duplicant Card Type: Artifact Creature - Shapeshifter | Color: Artifact | Cost: 6 | Finish: Regular | Name: Duplicant | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Loxodon Warhammer Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: U
|
||||
|
|
Mindslaver Card Type: Legendary Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mindslaver | Pow/Tgh: | Rarity: R
|
||||
|
|
Platinum Angel Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Regular | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Sculpting Steel Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sculpting Steel | Pow/Tgh: | Rarity: R
|
||||
|
|
Troll Ascetic Card Type: Creature - Troll Shaman | Color: Green | Cost: 1GG | Finish: Regular | Name: Troll Ascetic | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Damping Matrix Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Damping Matrix | Pow/Tgh: | Rarity: R
|
||||
|
|
Reiver Demon Card Type: Creature - Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Reiver Demon | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Shrapnel Blast Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Shrapnel Blast | Pow/Tgh: | Rarity: U
|
||||
|
|
Myr Retriever Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Myr Retriever | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C
|
Social Networks