|
|
Ambassador Laquatus Cost: 1UU | Card Type: Legendary Creature - Merfolk | Color: Blue | Rarity: R | Pow/Tgh: 1/3
|
||||
|
|
Arrogant Wurm Cost: 3GG | Card Type: Creature - Wurm | Color: Green | Rarity: U | Pow/Tgh: 4/4
|
||||
|
|
Basking Rootwalla Cost: G | Card Type: Creature - Lizard | Color: Green | Rarity: C | Pow/Tgh: 1/1
|
||||
|
|
Breakthrough Cost: XU | Card Type: Sorcery | Color: Blue | Rarity: U | Pow/Tgh:
|
||||
|
|
Cabal Coffers Cost: | Card Type: Land | Color: Land | Rarity: U | Pow/Tgh:
|
||||
|
|
Cabal Ritual Cost: 1B | Card Type: Instant | Color: Black | Rarity: C | Pow/Tgh:
|
||||
|
|
Chainer's Edict Cost: 1B | Card Type: Sorcery | Color: Black | Rarity: U | Pow/Tgh:
|
||||
|
|
Chainer, Dementia Master Cost: 3BB | Card Type: Legendary Creature - Minion | Color: Black | Rarity: R | Pow/Tgh: 3/3
|
||||
|
|
Circular Logic Cost: 2U | Card Type: Instant | Color: Blue | Rarity: U | Pow/Tgh:
|
||||
|
|
Devastating Dreams Cost: RR | Card Type: Sorcery | Color: Red | Rarity: R | Pow/Tgh:
|
||||
|
|
Grim Lavamancer Cost: R | Card Type: Creature - Wizard | Color: Red | Rarity: R | Pow/Tgh: 1/1
|
||||
|
|
Hypnox Cost: 8BBB | Card Type: Creature - Nightmare Horror | Color: Black | Rarity: R | Pow/Tgh: 8/8
|
||||
|
|
Ichorid Cost: 3B | Card Type: Creature - Horror | Color: Black | Rarity: R | Pow/Tgh: 3/1
|
||||
|
|
Laquatus's Champion Cost: 4BB | Card Type: Creature - Nightmare Horror | Color: Black | Rarity: R | Pow/Tgh: 6/3
|
||||
|
|
Llawan, Cephalid Empress Cost: 3U | Card Type: Legendary Creature - Cephalid | Color: Blue | Rarity: R | Pow/Tgh: 2/3
|
||||
|
|
Mutilate Cost: 2BB | Card Type: Sorcery | Color: Black | Rarity: R | Pow/Tgh:
|
||||
|
|
Nantuko Shade Cost: BB | Card Type: Creature - Insect Shade | Color: Black | Rarity: R | Pow/Tgh: 2/1
|
||||
|
|
Parallel Evolution Cost: 3GG | Card Type: Sorcery | Color: Green | Rarity: R | Pow/Tgh:
|
||||
|
|
Putrid Imp Cost: B | Card Type: Creature - Zombie Imp | Color: Black | Rarity: C | Pow/Tgh: 1/1
|
||||
|
|
Sengir Vampire Cost: 3BB | Card Type: Creature - Vampire | Color: Black | Rarity: R | Pow/Tgh: 4/4
|
||||
|
|
Skullscorch Cost: RR | Card Type: Sorcery | Color: Red | Rarity: R | Pow/Tgh:
|
||||
|
|
Tainted Field Cost: | Card Type: Land | Color: Land | Rarity: U | Pow/Tgh:
|
||||
|
|
Tainted Isle Cost: | Card Type: Land | Color: Land | Rarity: U | Pow/Tgh:
|
Social Networks