|
|
Llawan, Cephalid Empress Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Breakthrough Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Regular | Name: Breakthrough | Pow/Tgh: | Rarity: U
|
||||
|
|
Circular Logic Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Circular Logic | Pow/Tgh: | Rarity: U
|
||||
|
|
Mutilate Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||
|
|
Parallel Evolution Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Parallel Evolution | Pow/Tgh: | Rarity: R
|
||||
|
|
Chainer's Edict Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Chainer's Edict | Pow/Tgh: | Rarity: U
|
||||
|
|
Arrogant Wurm Card Type: Creature - Wurm | Color: Green | Cost: 3GG | Finish: Regular | Name: Arrogant Wurm | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Cabal Ritual Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Cabal Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Laquatus's Champion Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Nantuko Shade Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Regular | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Tainted Field Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tainted Field | Pow/Tgh: | Rarity: U
|
||||
|
|
Tainted Isle Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tainted Isle | Pow/Tgh: | Rarity: U
|
||||
|
|
Putrid Imp Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Regular | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Basking Rootwalla Card Type: Creature - Lizard | Color: Green | Cost: G | Finish: Regular | Name: Basking Rootwalla | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Devastating Dreams Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Devastating Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Skullscorch Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Skullscorch | Pow/Tgh: | Rarity: R
|
Social Networks