|
|
Stifle Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Stifle | Pow/Tgh: | Rarity: R
|
||||
|
|
Eternal Dragon Card Type: Creature - Dragon Spirit | Color: White | Cost: 5WW | Finish: Regular | Name: Eternal Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Sliver Overlord Card Type: Legendary Creature - Sliver Mutant | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Sliver Overlord | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Decree of Pain Card Type: Sorcery | Color: Black | Cost: 6BB | Finish: Regular | Name: Decree of Pain | Pow/Tgh: | Rarity: R
|
||||
|
|
Raven Guild Master Card Type: Creature - Wizard Mutant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Raven Guild Master | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Call to the Grave Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Regular | Name: Call to the Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Decree of Justice Card Type: Sorcery | Color: White | Cost: XX2WW | Finish: Regular | Name: Decree of Justice | Pow/Tgh: | Rarity: R
|
||||
|
|
Ambush Commander Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Ambush Commander | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Bladewing the Risen Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BBRR | Finish: Regular | Name: Bladewing the Risen | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Brain Freeze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Brain Freeze | Pow/Tgh: | Rarity: U
|
||||
|
|
Daru Warchief Card Type: Creature - Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Daru Warchief | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Dragon Tyrant Card Type: Creature - Dragon | Color: Red | Cost: 8RR | Finish: Regular | Name: Dragon Tyrant | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Dragonspeaker Shaman Card Type: Creature - Barbarian | Color: Red | Cost: 1RR | Finish: Regular | Name: Dragonspeaker Shaman | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Dragonstorm Card Type: Sorcery | Color: Red | Cost: 8R | Finish: Regular | Name: Dragonstorm | Pow/Tgh: | Rarity: R
|
||||
|
|
Forgotten Ancient Card Type: Creature - Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Forgotten Ancient | Pow/Tgh: 0/3 | Rarity: R
|
||||
|
|
Goblin Warchief Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin Warchief | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Undead Warchief Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Alpha Status Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Alpha Status | Pow/Tgh: | Rarity: U
|
||||
|
|
Dawn Elemental Card Type: Creature - Elemental | Color: White | Cost: WWWW | Finish: Regular | Name: Dawn Elemental | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Dragon Mage Card Type: Creature - Dragon Wizard | Color: Red | Cost: 5RR | Finish: Regular | Name: Dragon Mage | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Siege-Gang Commander Card Type: Creature - Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Siege-Gang Commander | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Silver Knight Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: Silver Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Soul Collector Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Soul Collector | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Sulfuric Vortex Card Type: Enchantment | Color: Red | Cost: 1RR | Finish: Regular | Name: Sulfuric Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Tendrils of Agony Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Tendrils of Agony | Pow/Tgh: | Rarity: U
|
Social Networks