|
|
Hallowed Fountain Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Crypt Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Regular | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||
|
|
Breeding Pool Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Regular | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Grand Arbiter Augustin IV Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Infernal Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Spell Snare Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||
|
|
Trygon Predator Card Type: Creature - Beast | Color: Multi-Color | Cost: 1GU | Finish: Regular | Name: Trygon Predator | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Pillar of the Paruns Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
||||
|
|
Simic Sky Swallower Card Type: Creature - Leviathan | Color: Multi-Color | Cost: 5GU | Finish: Regular | Name: Simic Sky Swallower | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Voidslime Card Type: Instant | Color: Multi-Color | Cost: GUU | Finish: Regular | Name: Voidslime | Pow/Tgh: | Rarity: R
|
||||
|
|
Proclamation of Rebirth Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Proclamation of Rebirth | Pow/Tgh: | Rarity: R
|
||||
|
|
Protean Hulk Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Regular | Name: Protean Hulk | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Avatar of Discord Card Type: Creature - Avatar | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Regular | Name: Avatar of Discord | Pow/Tgh: 5/3 | Rarity: R
|
||||
|
|
Crime // Punishment Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: 3WB // XBG | Finish: Regular | Name: Crime // Punishment | Pow/Tgh: | Rarity: R
|
||||
|
|
Cytoplast Manipulator Card Type: Creature - Human Wizard Mutant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Cytoplast Manipulator | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||
|
|
Dovescape Card Type: Enchantment | Color: Multi-Color | Cost: 3(W/U)(W/U)(W/U) | Finish: Regular | Name: Dovescape | Pow/Tgh: | Rarity: R
|
||||
|
|
Pride of the Clouds Card Type: Creature - Elemental Cat | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Pride of the Clouds | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Rakdos the Defiler Card Type: Legendary Creature - Demon | Color: Multi-Color | Cost: 2BBRR | Finish: Regular | Name: Rakdos the Defiler | Pow/Tgh: 7/6 | Rarity: R
|
||||
|
|
Research // Development Card Type: Instant // Instant | Color: Multi-Color | Cost: GU // 3UR | Finish: Regular | Name: Research // Development | Pow/Tgh: | Rarity: R
|
||||
|
|
Supply // Demand Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: XGW // 1WU | Finish: Regular | Name: Supply // Demand | Pow/Tgh: | Rarity: U
|
||||
|
|
Celestial Ancient Card Type: Creature - Elemental | Color: White | Cost: 3WW | Finish: Regular | Name: Celestial Ancient | Pow/Tgh: 3/3 | Rarity: R
|
Social Networks