|
|
Abyssal Nocturnus Rarity: R | Pow/Tgh: 2/2 | Cost: 1BB | Card Type: Creature - Horror | Color: Black
|
||||
|
|
Angel of Despair Rarity: R | Pow/Tgh: 5/5 | Cost: 3WWBB | Card Type: Creature - Angel | Color: Multi-Color
|
||||
|
|
Debtors' Knell Rarity: R | Pow/Tgh: | Cost: 4(W/B)(W/B)(W/B) | Card Type: Enchantment | Color: Multi-Color
|
||||
|
|
Djinn Illuminatus Rarity: R | Pow/Tgh: 3/5 | Cost: 5(U/R)(U/R) | Card Type: Creature - Djinn | Color: Multi-Color
|
||||
|
|
Drowned Rusalka Rarity: U | Pow/Tgh: 1/1 | Cost: U | Card Type: Creature - Spirit | Color: Blue
|
||||
|
|
Electrolyze Rarity: U | Pow/Tgh: | Cost: 1UR | Card Type: Instant | Color: Multi-Color
|
||||
|
|
Ghost Council of Orzhova Rarity: R | Pow/Tgh: 4/4 | Cost: WWBB | Card Type: Legendary Creature - Spirit Lord | Color: Multi-Color
|
||||
|
|
Ghostway Rarity: R | Pow/Tgh: | Cost: 2W | Card Type: Instant | Color: White
|
||||
|
|
Giant Solifuge Rarity: R | Pow/Tgh: 4/1 | Cost: 2(R/G)(R/G) | Card Type: Creature - Insect | Color: Multi-Color
|
||||
|
|
Godless Shrine Rarity: R | Pow/Tgh: | Cost: | Card Type: Land - Plains Swamp | Color: Land
|
||||
|
|
Leyline of Singularity Rarity: R | Pow/Tgh: | Cost: 2UU | Card Type: Enchantment | Color: Blue
|
||||
|
|
Leyline of the Void Rarity: R | Pow/Tgh: | Cost: 2BB | Card Type: Enchantment | Color: Black
|
||||
|
|
Mortify Rarity: U | Pow/Tgh: | Cost: 1WB | Card Type: Instant | Color: Multi-Color
|
||||
|
|
Niv-Mizzet, the Firemind Rarity: R | Pow/Tgh: 4/4 | Cost: 2UURR | Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color
|
||||
|
|
Rumbling Slum Rarity: R | Pow/Tgh: 5/5 | Cost: 1RGG | Card Type: Creature - Elemental | Color: Multi-Color
|
||||
|
|
Shattering Spree Rarity: U | Pow/Tgh: | Cost: R | Card Type: Sorcery | Color: Red
|
||||
|
|
Skeletal Vampire Rarity: R | Pow/Tgh: 3/3 | Cost: 4BB | Card Type: Creature - Vampire Skeleton | Color: Black
|
||||
|
|
Steam Vents Rarity: R | Pow/Tgh: | Cost: | Card Type: Land - Island Mountain | Color: Land
|
||||
|
|
Stitch in Time Rarity: R | Pow/Tgh: | Cost: 1UR | Card Type: Sorcery | Color: Multi-Color
|
||||
|
|
Stomping Ground Rarity: R | Pow/Tgh: | Cost: | Card Type: Land - Mountain Forest | Color: Land
|
||||
|
|
Storm Herd Rarity: R | Pow/Tgh: | Cost: 8WW | Card Type: Sorcery | Color: White
|
||||
|
|
Teysa, Orzhov Scion Rarity: R | Pow/Tgh: 2/3 | Cost: 1WB | Card Type: Legendary Creature - Human Advisor | Color: Multi-Color
|
Social Networks