|
|
Dark Confidant Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Dark Confidant | Pow/Tgh: 2/1 | Rarity: R |
||||
|
|
Watery Grave Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Watery Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Doubling Season Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Regular | Name: Doubling Season | Pow/Tgh: | Rarity: R
|
||||
|
|
Overgrown Tomb Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Overgrown Tomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Temple Garden Card Type: Land - Forest Plains | Color: Land | Cost: | Finish: Regular | Name: Temple Garden | Pow/Tgh: | Rarity: R
|
||||
|
|
Sacred Foundry Card Type: Land - Mountain Plains | Color: Land | Cost: | Finish: Regular | Name: Sacred Foundry | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimpse the Unthinkable Card Type: Sorcery | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Glimpse the Unthinkable | Pow/Tgh: | Rarity: R
|
||||
|
|
Life from the Loam Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Life from the Loam | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Privileged Position Card Type: Enchantment | Color: Multi-Color | Cost: 2(G/W)(G/W)(G/W) | Finish: Regular | Name: Privileged Position | Pow/Tgh: | Rarity: R
|
||||
|
|
Circu, Dimir Lobotomist Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Circu, Dimir Lobotomist | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Golgari Grave-Troll Card Type: Creature - Skeleton Troll | Color: Green | Cost: 4G | Finish: Regular | Name: Golgari Grave-Troll | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Remand Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Remand | Pow/Tgh: | Rarity: U
|
||||
|
|
Blazing Archon Card Type: Creature - Archon | Color: White | Cost: 6WWW | Finish: Regular | Name: Blazing Archon | Pow/Tgh: 5/6 | Rarity: R
|
||||
|
|
Chord of Calling Card Type: Instant | Color: Green | Cost: XGGG | Finish: Regular | Name: Chord of Calling | Pow/Tgh: | Rarity: R
|
||||
|
|
Cloudstone Curio Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Cloudstone Curio | Pow/Tgh: | Rarity: R
|
||||
|
|
Concerted Effort Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Concerted Effort | Pow/Tgh: | Rarity: R
|
||||
|
|
Dimir Doppelganger Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Dimir Doppelganger | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Firemane Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 3RWW | Finish: Regular | Name: Firemane Angel | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Followed Footsteps Card Type: Enchantment - Aura | Color: Blue | Cost: 3UU | Finish: Regular | Name: Followed Footsteps | Pow/Tgh: | Rarity: R
|
||||
|
|
Lightning Helix Card Type: Instant | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Lightning Helix | Pow/Tgh: | Rarity: U
|
||||
|
|
Loxodon Hierarch Card Type: Creature - Elephant Cleric | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Loxodon Hierarch | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Pariah's Shield Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Regular | Name: Pariah's Shield | Pow/Tgh: | Rarity: R
|
||||
|
|
Putrefy Card Type: Instant | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Putrefy | Pow/Tgh: | Rarity: U
|
||||
|
|
Dimir Cutpurse Card Type: Creature - Spirit | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Dimir Cutpurse | Pow/Tgh: 2/2 | Rarity: R
|
Social Networks