|
|
Autochthon Wurm Rarity: R | Pow/Tgh: 9/14 | Cost: 10GGGWW | Card Type: Creature - Wurm | Color: Multi-Color
|
||||
|
|
Birds of Paradise Rarity: R | Pow/Tgh: 0/1 | Cost: G | Card Type: Creature - Bird | Color: Green
|
||||
|
|
Blazing Archon Rarity: R | Pow/Tgh: 5/6 | Cost: 6WWW | Card Type: Creature - Archon | Color: White
|
||||
|
|
Char Rarity: R | Pow/Tgh: | Cost: 2R | Card Type: Instant | Color: Red
|
||||
|
|
Chord of Calling Rarity: R | Pow/Tgh: | Cost: XGGG | Card Type: Instant | Color: Green
|
||||
|
|
Circu, Dimir Lobotomist Rarity: R | Pow/Tgh: 2/3 | Cost: 2UB | Card Type: Legendary Creature - Human Wizard | Color: Multi-Color
|
||||
|
|
Cloudstone Curio Rarity: R | Pow/Tgh: | Cost: 3 | Card Type: Artifact | Color: Artifact
|
||||
|
|
Concerted Effort Rarity: R | Pow/Tgh: | Cost: 2WW | Card Type: Enchantment | Color: White
|
||||
|
|
Dark Confidant Rarity: R | Pow/Tgh: 2/1 | Cost: 1B | Card Type: Creature - Human Wizard | Color: Black
|
||||
|
|
Dimir Cutpurse Rarity: R | Pow/Tgh: 2/2 | Cost: 1UB | Card Type: Creature - Spirit | Color: Multi-Color
|
||||
|
|
Dimir Doppelganger Rarity: R | Pow/Tgh: 0/2 | Cost: 1UB | Card Type: Creature - Shapeshifter | Color: Multi-Color
|
||||
|
|
Doubling Season Rarity: R | Pow/Tgh: | Cost: 4G | Card Type: Enchantment | Color: Green
|
||||
|
|
Firemane Angel Rarity: R | Pow/Tgh: 4/3 | Cost: 3RWW | Card Type: Creature - Angel | Color: Multi-Color
|
||||
|
|
Followed Footsteps Rarity: R | Pow/Tgh: | Cost: 3UU | Card Type: Enchantment - Aura | Color: Blue
|
||||
|
|
Glare of Subdual Rarity: R | Pow/Tgh: | Cost: 2GW | Card Type: Enchantment | Color: Multi-Color
|
||||
|
|
Gleancrawler Rarity: R | Pow/Tgh: 6/6 | Cost: 3(B/G)(B/G)(B/G) | Card Type: Creature - Insect Horror | Color: Multi-Color
|
||||
|
|
Glimpse the Unthinkable Rarity: R | Pow/Tgh: | Cost: UB | Card Type: Sorcery | Color: Multi-Color
|
||||
|
|
Golgari Grave-Troll Rarity: R | Pow/Tgh: 0/0 | Cost: 4G | Card Type: Creature - Skeleton Troll | Color: Green
|
||||
|
|
Hunted Dragon Rarity: R | Pow/Tgh: 6/6 | Cost: 3RR | Card Type: Creature - Dragon | Color: Red
|
||||
|
|
Life from the Loam Rarity: R | Pow/Tgh: | Cost: 1G | Card Type: Sorcery | Color: Green
|
||||
|
|
Lightning Helix Rarity: U | Pow/Tgh: | Cost: RW | Card Type: Instant | Color: Multi-Color
|
||||
|
|
Loxodon Hierarch Rarity: R | Pow/Tgh: 4/4 | Cost: 2GW | Card Type: Creature - Elephant Cleric | Color: Multi-Color
|
||||
|
|
Muddle the Mixture Rarity: C | Pow/Tgh: | Cost: UU | Card Type: Instant | Color: Blue
|
||||
|
|
Overgrown Tomb Rarity: R | Pow/Tgh: | Cost: | Card Type: Land - Swamp Forest | Color: Land
|
||||
|
|
Pariah's Shield Rarity: R | Pow/Tgh: | Cost: 5 | Card Type: Artifact - Equipment | Color: Artifact
|
Social Networks