|
|
Nicol Bolas, Planeswalker Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Regular | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||||||
|
|
Noble Hierarch Card Type: Creature - Human Druid | Color: Green | Cost: G | Finish: Regular | Name: Noble Hierarch | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Knight of the Reliquary Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Progenitus Card Type: Legendary Creature - Hydra Avatar | Color: Multi-Color | Cost: WWUUBBRRGG | Finish: Regular | Name: Progenitus | Pow/Tgh: 10/10 | Rarity: M
|
||||||||
|
|
Maelstrom Archangel Card Type: Creature - Angel | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Maelstrom Archangel | Pow/Tgh: 5/5 | Rarity: M
|
||||||||
|
|
Master Transmuter Card Type: Artifact Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Regular | Name: Master Transmuter | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Path to Exile Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Path to Exile | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Font of Mythos Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Font of Mythos | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Inkwell Leviathan Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Regular | Name: Inkwell Leviathan | Pow/Tgh: 7/11 | Rarity: R
|
||||||||
|
|
Martial Coup Card Type: Sorcery | Color: White | Cost: XWW | Finish: Regular | Name: Martial Coup | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wall of Reverence Card Type: Creature - Spirit Wall | Color: White | Cost: 3W | Finish: Regular | Name: Wall of Reverence | Pow/Tgh: 1/6 | Rarity: R
|
||||||||
|
|
Ethersworn Adjudicator Card Type: Artifact Creature - Vedalken Knight | Color: Blue | Cost: 4U | Finish: Regular | Name: Ethersworn Adjudicator | Pow/Tgh: 4/4 | Rarity: M
|
||||||||
|
|
Apocalypse Hydra Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Regular | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||||||
|
|
Banefire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Malfegor Card Type: Legendary Creature - Demon Dragon | Color: Multi-Color | Cost: 2BBRR | Finish: Regular | Name: Malfegor | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Mirror-Sigil Sergeant Card Type: Creature - Rhino Soldier | Color: White | Cost: 5W | Finish: Regular | Name: Mirror-Sigil Sergeant | Pow/Tgh: 4/4 | Rarity: M
|
||||||||
|
|
Reliquary Tower Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Reliquary Tower | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sigil of the Empty Throne Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Regular | Name: Sigil of the Empty Throne | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ancient Ziggurat Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Hellspark Elemental Card Type: Creature - Elemental | Color: Red | Cost: 1R | Finish: Regular | Name: Hellspark Elemental | Pow/Tgh: 3/1 | Rarity: U
|
||||||||
|
|
Nyxathid Card Type: Creature - Elemental | Color: Black | Cost: 1BB | Finish: Regular | Name: Nyxathid | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Telemin Performance Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Telemin Performance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Volcanic Fallout Card Type: Instant | Color: Red | Cost: 1RR | Finish: Regular | Name: Volcanic Fallout | Pow/Tgh: | Rarity: U
|
Social Networks