|
|
Elspeth, Knight-Errant Card Type: Planeswalker - Elspeth | Color: White | Cost: 2WW | Finish: Regular | Name: Elspeth, Knight-Errant | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Sarkhan Vol Card Type: Planeswalker - Sarkhan | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Sarkhan Vol | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Tezzeret the Seeker Card Type: Planeswalker - Tezzeret | Color: Blue | Cost: 3UU | Finish: Regular | Name: Tezzeret the Seeker | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Ajani Vengeant Card Type: Planeswalker - Ajani | Color: Multi-Color | Cost: 2RW | Finish: Regular | Name: Ajani Vengeant | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Rafiq of the Many Card Type: Legendary Creature - Human Knight | Color: Multi-Color | Cost: 1GWU | Finish: Regular | Name: Rafiq of the Many | Pow/Tgh: 3/3 | Rarity: M
|
||||
|
|
Death Baron Card Type: Creature - Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ethersworn Canonist Card Type: Artifact Creature - Human Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Ethersworn Canonist | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Hellkite Overlord Card Type: Creature - Dragon | Color: Multi-Color | Cost: 4BRRG | Finish: Regular | Name: Hellkite Overlord | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Master of Etherium Card Type: Artifact Creature - Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Ranger of Eos Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Ranger of Eos | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Godsire Card Type: Creature - Beast | Color: Multi-Color | Cost: 4RGGW | Finish: Regular | Name: Godsire | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Knight of the White Orchid Card Type: Creature - Human Knight | Color: White | Cost: WW | Finish: Regular | Name: Knight of the White Orchid | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Sharuum the Hegemon Card Type: Legendary Artifact Creature - Sphinx | Color: Multi-Color | Cost: 3WUB | Finish: Regular | Name: Sharuum the Hegemon | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Mycoloth Card Type: Creature - Fungus | Color: Green | Cost: 3GG | Finish: Regular | Name: Mycoloth | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Crumbling Necropolis Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Crumbling Necropolis | Pow/Tgh: | Rarity: U
|
||||
|
|
Empyrial Archangel Card Type: Creature - Angel | Color: Multi-Color | Cost: 4GWWU | Finish: Regular | Name: Empyrial Archangel | Pow/Tgh: 5/8 | Rarity: M
|
||||
|
|
Jungle Shrine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Jungle Shrine | Pow/Tgh: | Rarity: U
|
||||
|
|
Kresh the Bloodbraided Card Type: Legendary Creature - Human Warrior | Color: Multi-Color | Cost: 2BRG | Finish: Regular | Name: Kresh the Bloodbraided | Pow/Tgh: 3/3 | Rarity: M
|
||||
|
|
Lich's Mirror Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Lich's Mirror | Pow/Tgh: | Rarity: M
|
||||
|
|
Mayael the Anima Card Type: Legendary Creature - Elf Shaman | Color: Multi-Color | Cost: RGW | Finish: Regular | Name: Mayael the Anima | Pow/Tgh: 2/3 | Rarity: M
|
||||
|
|
Prince of Thralls Card Type: Creature - Demon | Color: Multi-Color | Cost: 4UBBR | Finish: Regular | Name: Prince of Thralls | Pow/Tgh: 7/7 | Rarity: M
|
||||
|
|
Sedris, the Traitor King Card Type: Legendary Creature - Zombie Warrior | Color: Multi-Color | Cost: 3UBR | Finish: Regular | Name: Sedris, the Traitor King | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Sphinx Sovereign Card Type: Artifact Creature - Sphinx | Color: Multi-Color | Cost: 4WUUB | Finish: Regular | Name: Sphinx Sovereign | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Arcane Sanctum Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arcane Sanctum | Pow/Tgh: | Rarity: U
|
||||
|
|
Blightning Card Type: Sorcery | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Blightning | Pow/Tgh: | Rarity: C
|
Social Networks