|
|
Akroma, Angel of Fury Color: Red | Rarity: R | Pow/Tgh: 6/6 | Cost: 5RRR | Card Type: Legendary Creature - Angel
|
||||
|
|
Benalish Commander Color: White | Rarity: R | Pow/Tgh: */* | Cost: 3W | Card Type: Creature - Human Soldier Lord
|
||||
|
|
Blood Knight Color: Red | Rarity: U | Pow/Tgh: 2/2 | Cost: RR | Card Type: Creature - Human Knight
|
||||
|
|
Body Double Color: Blue | Rarity: R | Pow/Tgh: 0/0 | Cost: 4U | Card Type: Creature - Shapeshifter
|
||||
|
|
Crovax, Ascendant Hero Color: White | Rarity: R | Pow/Tgh: 4/4 | Cost: 4WW | Card Type: Legendary Creature - Human Lord
|
||||
|
|
Damnation Color: Black | Rarity: R | Pow/Tgh: | Cost: 2BB | Card Type: Sorcery
|
||||
|
|
Essence Warden Color: Green | Rarity: C | Pow/Tgh: 1/1 | Cost: G | Card Type: Creature - Elf Shaman
|
||||
|
|
Extirpate Color: Black | Rarity: R | Pow/Tgh: | Cost: B | Card Type: Instant
|
||||
|
|
Gaea's Anthem Color: Green | Rarity: R | Pow/Tgh: | Cost: 1GG | Card Type: Enchantment
|
||||
|
|
Groundbreaker Color: Green | Rarity: R | Pow/Tgh: 6/1 | Cost: GGG | Card Type: Creature - Elemental
|
||||
|
|
Harmonize Color: Green | Rarity: U | Pow/Tgh: | Cost: 2GG | Card Type: Sorcery
|
||||
|
|
Intet, the Dreamer Color: Multi-Color | Rarity: R | Pow/Tgh: 6/6 | Cost: 3URG | Card Type: Legendary Creature - Dragon
|
||||
|
|
Kavu Predator Color: Green | Rarity: U | Pow/Tgh: 2/2 | Cost: 1G | Card Type: Creature - Kavu
|
||||
|
|
Mirri the Cursed Color: Black | Rarity: R | Pow/Tgh: 3/2 | Cost: 2BB | Card Type: Legendary Creature - Vampire Cat
|
||||
|
|
Necrotic Sliver Color: Multi-Color | Rarity: U | Pow/Tgh: 2/2 | Cost: 1WB | Card Type: Creature - Sliver
|
||||
|
|
Numot, the Devastator Color: Multi-Color | Rarity: R | Pow/Tgh: 6/6 | Cost: 3RWU | Card Type: Legendary Creature - Dragon
|
||||
|
|
Oros, the Avenger Color: Multi-Color | Rarity: R | Pow/Tgh: 6/6 | Cost: 3WBR | Card Type: Legendary Creature - Dragon
|
||||
|
|
Radha, Heir to Keld Color: Multi-Color | Rarity: R | Pow/Tgh: 2/2 | Cost: RG | Card Type: Legendary Creature - Elf Warrior
|
||||
|
|
Rebuff the Wicked Color: White | Rarity: U | Pow/Tgh: | Cost: W | Card Type: Instant
|
||||
|
|
Shivan Wumpus Color: Red | Rarity: R | Pow/Tgh: 6/6 | Cost: 3R | Card Type: Creature - Beast
|
||||
|
|
Simian Spirit Guide Color: Red | Rarity: C | Pow/Tgh: 2/2 | Cost: 2R | Card Type: Creature - Ape Spirit
|
||||
|
|
Sinew Sliver Color: White | Rarity: C | Pow/Tgh: 1/1 | Cost: 1W | Card Type: Creature - Sliver
|
||||
|
|
Temporal Extortion Color: Black | Rarity: R | Pow/Tgh: | Cost: BBBB | Card Type: Sorcery
|
||||
|
|
Teneb, the Harvester Color: Multi-Color | Rarity: R | Pow/Tgh: 6/6 | Cost: 3BGW | Card Type: Legendary Creature - Dragon
|
||||
|
|
Urborg, Tomb of Yawgmoth Color: Land | Rarity: R | Pow/Tgh: | Cost: | Card Type: Legendary Land
|
Social Networks