|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Benalish Commander Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Regular | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Gaea's Anthem Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Groundbreaker Card Type: Creature - Elemental | Color: Green | Cost: GGG | Finish: Regular | Name: Groundbreaker | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Harmonize Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||
|
|
Mirri the Cursed Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Regular | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Blood Knight Card Type: Creature - Human Knight | Color: Red | Cost: RR | Finish: Regular | Name: Blood Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Crovax, Ascendant Hero Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Regular | Name: Crovax, Ascendant Hero | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Necrotic Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Necrotic Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Rebuff the Wicked Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Rebuff the Wicked | Pow/Tgh: | Rarity: U
|
||||
|
|
Essence Warden Card Type: Creature - Elf Shaman | Color: Green | Cost: G | Finish: Regular | Name: Essence Warden | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Kavu Predator Card Type: Creature - Kavu | Color: Green | Cost: 1G | Finish: Regular | Name: Kavu Predator | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Numot, the Devastator Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RWU | Finish: Regular | Name: Numot, the Devastator | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Oros, the Avenger Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3WBR | Finish: Regular | Name: Oros, the Avenger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Shivan Wumpus Card Type: Creature - Beast | Color: Red | Cost: 3R | Finish: Regular | Name: Shivan Wumpus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Simian Spirit Guide Card Type: Creature - Ape Spirit | Color: Red | Cost: 2R | Finish: Regular | Name: Simian Spirit Guide | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Sinew Sliver Card Type: Creature - Sliver | Color: White | Cost: 1W | Finish: Regular | Name: Sinew Sliver | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Temporal Extortion Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Regular | Name: Temporal Extortion | Pow/Tgh: | Rarity: R
|
||||
|
|
Teneb, the Harvester Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BGW | Finish: Regular | Name: Teneb, the Harvester | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Wild Pair Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Wild Pair | Pow/Tgh: | Rarity: R
|
||||
|
|
Body Double Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Regular | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R
|
Social Networks