|
|
Vesuva Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Vesuva | Pow/Tgh: | Rarity: R
|
||||
|
|
Gauntlet of Power Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R
|
||||
|
|
Academy Ruins Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Academy Ruins | Pow/Tgh: | Rarity: R
|
||||
|
|
Lotus Bloom Card Type: Artifact | Color: Artifact | Cost: | Finish: Regular | Name: Lotus Bloom | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra Avenger Card Type: Creature - Angel | Color: White | Cost: WW | Finish: Regular | Name: Serra Avenger | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Stuffy Doll Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 5 | Finish: Regular | Name: Stuffy Doll | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Blue | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R
|
||||
|
|
Teferi, Mage of Zhalfir Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Teferi, Mage of Zhalfir | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Flagstones of Trokair Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Flagstones of Trokair | Pow/Tgh: | Rarity: R
|
||||
|
|
Krosan Grip Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Krosan Grip | Pow/Tgh: | Rarity: U |
||||
|
|
Living End Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Living End | Pow/Tgh: | Rarity: R
|
||||
|
|
Angel's Grace Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Angel's Grace | Pow/Tgh: | Rarity: R
|
||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Greater Gargadon Card Type: Creature - Beast | Color: Red | Cost: 9R | Finish: Regular | Name: Greater Gargadon | Pow/Tgh: 9/7 | Rarity: R
|
||||
|
|
Nether Traitor Card Type: Creature - Spirit | Color: Black | Cost: BB | Finish: Regular | Name: Nether Traitor | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Sudden Spoiling Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Sudden Spoiling | Pow/Tgh: | Rarity: R
|
||||
|
|
Trickbind Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Trickbind | Pow/Tgh: | Rarity: R
|
||||
|
|
Dread Return Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Dread Return | Pow/Tgh: | Rarity: U
|
||||
|
|
Deep-Sea Kraken Card Type: Creature - Kraken | Color: Blue | Cost: 7UUU | Finish: Regular | Name: Deep-Sea Kraken | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Harmonic Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Harmonic Sliver | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Hypergenesis Card Type: Sorcery | Color: Green | Cost: | Finish: Regular | Name: Hypergenesis | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra, Artificer Prodigy Card Type: Legendary Creature - Human Artificer | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Mishra, Artificer Prodigy | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Paradox Haze Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Paradox Haze | Pow/Tgh: | Rarity: U
|
||||
|
|
Pulmonic Sliver Card Type: Creature - Sliver | Color: White | Cost: 3WW | Finish: Regular | Name: Pulmonic Sliver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Smallpox Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Smallpox | Pow/Tgh: | Rarity: U
|
Social Networks