|
|
Rofellos, Llanowar Emissary Card Type: Legendary Creature - Elf | Color: Green | Cost: GG | Finish: Regular | Name: Rofellos, Llanowar Emissary | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Academy Rector Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Academy Rector | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Urza's Incubator Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Urza's Incubator | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Powder Keg Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Powder Keg | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Hollow Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Hollow | Pow/Tgh: | Rarity: R
|
||||
|
|
Thran Dynamo Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Thran Dynamo | Pow/Tgh: | Rarity: U
|
||||
|
|
Donate Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Donate | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Attrition Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Attrition | Pow/Tgh: | Rarity: R
|
||||
|
|
Covetous Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4R | Finish: Regular | Name: Covetous Dragon | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Apprentice Necromancer Card Type: Creature - Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Apprentice Necromancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
False Prophet Card Type: Creature - Cleric | Color: White | Cost: 2WW | Finish: Regular | Name: False Prophet | Pow/Tgh: 2/2 | Rarity: R
|
Social Networks