|
|
Academy Rector Card Type: Creature - Cleric | Color: White | Rarity: R | Pow/Tgh: 1/2 | Cost: 3W
|
||||
|
|
Apprentice Necromancer Card Type: Creature - Wizard | Color: Black | Rarity: R | Pow/Tgh: 1/1 | Cost: 1B
|
||||
|
|
Attrition Card Type: Enchantment | Color: Black | Rarity: R | Pow/Tgh: | Cost: 1BB
|
||||
|
|
Covetous Dragon Card Type: Creature - Dragon | Color: Red | Rarity: R | Pow/Tgh: 6/5 | Cost: 4R
|
||||
|
|
Donate Card Type: Sorcery | Color: Blue | Rarity: R | Pow/Tgh: | Cost: 2U
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Rarity: R | Pow/Tgh: 1/1 | Cost: 3G
|
||||
|
|
False Prophet Card Type: Creature - Cleric | Color: White | Rarity: R | Pow/Tgh: 2/2 | Cost: 2WW
|
||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Rarity: R | Pow/Tgh: 5/5 | Cost: 2B
|
||||
|
|
Powder Keg Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 2
|
||||
|
|
Rofellos, Llanowar Emissary Card Type: Legendary Creature - Elf | Color: Green | Rarity: R | Pow/Tgh: 2/1 | Cost: GG
|
||||
|
|
Thran Dynamo Card Type: Artifact | Color: Artifact | Rarity: U | Pow/Tgh: | Cost: 4
|
||||
|
|
Urza's Incubator Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 3
|
||||
|
|
Yavimaya Hollow Card Type: Legendary Land | Color: Land | Rarity: R | Pow/Tgh: | Cost:
|
Social Networks