|
|
Reanimate Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate | Pow/Tgh: | Rarity: U
|
||||
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U
|
||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R
|
||||
|
|
Wildfire Emissary Card Type: Creature - Efreet | Color: Red | Cost: 3R | Finish: Regular | Name: Wildfire Emissary | Pow/Tgh: 2/4 | Rarity: S
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Exhume Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Pow/Tgh: | Rarity: C
|
||||
|
|
Skyshroud Elite Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Skyshroud Elite | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Cinder Marsh Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cinder Marsh | Pow/Tgh: | Rarity: U
|
||||
|
|
Fecundity Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Fecundity | Pow/Tgh: | Rarity: U
|
||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: R
|
||||
|
|
Windfall Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Windfall | Pow/Tgh: | Rarity: U
|
||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Soul Warden Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Soul Warden | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Lhurgoyf Card Type: Creature - Lhurgoyf | Color: Green | Cost: 2GG | Finish: Regular | Name: Lhurgoyf | Pow/Tgh: */1+* | Rarity: R
|
||||
|
|
Nekrataal Card Type: Creature - Human Assassin | Color: Black | Cost: 2BB | Finish: Regular | Name: Nekrataal | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Pestilence Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Pestilence | Pow/Tgh: | Rarity: U
|
||||
|
|
Thalakos Lowlands Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Thalakos Lowlands | Pow/Tgh: | Rarity: U
|
||||
|
|
Mogg Hollows Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mogg Hollows | Pow/Tgh: | Rarity: U
|
||||
|
|
Rolling Thunder Card Type: Sorcery | Color: Red | Cost: XRR | Finish: Regular | Name: Rolling Thunder | Pow/Tgh: | Rarity: C
|
||||
|
|
Spike Feeder Card Type: Creature - Spike | Color: Green | Cost: 1GG | Finish: Regular | Name: Spike Feeder | Pow/Tgh: 0/0 | Rarity: S
|
||||
|
|
Trumpeting Armodon Card Type: Creature - Elephant | Color: Green | Cost: 3G | Finish: Regular | Name: Trumpeting Armodon | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Vec Townships Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Vec Townships | Pow/Tgh: | Rarity: U
|
||||
|
|
Drifting Meadow Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Drifting Meadow | Pow/Tgh: | Rarity: C
|
Social Networks