|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||
|
|
Diabolic Edict Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Edict | Pow/Tgh: | Rarity: C
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U
|
||||
|
|
Impulse Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Impulse | Pow/Tgh: | Rarity: C
|
||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C
|
||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Cost: 3G | Finish: Regular | Name: Erhnam Djinn | Pow/Tgh: 4/5 | Rarity: U
|
||||
|
|
Diabolic Vision Card Type: Sorcery | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Diabolic Vision | Pow/Tgh: | Rarity: U
|
||||
|
|
Fallen Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||
|
|
Kird Ape Card Type: Creature - Ape | Color: Red | Cost: R | Finish: Regular | Name: Kird Ape | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Ebon Stronghold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U
|
||||
|
|
Fog Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Fog Elemental | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Segmented Wurm Card Type: Creature - Wurm | Color: Multi-Color | Cost: 3RG | Finish: Regular | Name: Segmented Wurm | Pow/Tgh: 5/5 | Rarity: U
|
||||
|
|
Svyelunite Temple Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Svyelunite Temple | Pow/Tgh: | Rarity: U
|
||||
|
|
Skittering Skirge Card Type: Creature - Imp | Color: Black | Cost: BB | Finish: Regular | Name: Skittering Skirge | Pow/Tgh: 3/2 | Rarity: C
|
||||
|
|
Cloud Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Cloud Elemental | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Death Stroke Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Death Stroke | Pow/Tgh: | Rarity: C
|
||||
|
|
Gravedigger Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Gravedigger | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Killer Whale Card Type: Creature - Whale | Color: Blue | Cost: 3UU | Finish: Regular | Name: Killer Whale | Pow/Tgh: 3/5 | Rarity: U
|
||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Polluted Mire Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Polluted Mire | Pow/Tgh: | Rarity: C
|
Social Networks