|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
|||||
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
|||||
|
Voltaic Key Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Voltaic Key | Pow/Tgh: | Rarity: U
|
|||||
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
|||||
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R
|
|||||
|
Rith, the Awakener Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Rith, the Awakener | Pow/Tgh: 6-Jun | Rarity: R
|
|||||
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6-Jun | Rarity: R
|
|||||
|
Coalition Relic Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coalition Relic | Pow/Tgh: | Rarity: R
|
|||||
|
|
Urza's Rage Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Urza's Rage | Pow/Tgh: | Rarity: M
|
||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5-May | Rarity: M
|
||||
|
Treva, the Renewer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6-Jun | Rarity: R
|
|||||
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
|||||
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
|||||
|
Yavimaya Elder Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Yavimaya Elder | Pow/Tgh: 1-Feb | Rarity: C
|
|||||
|
Priest of Gix Card Type: Creature - Human Cleric Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Priest of Gix | Pow/Tgh: 1-Feb | Rarity: U
|
|||||
|
Whispersilk Cloak Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Whispersilk Cloak | Pow/Tgh: | Rarity: C
|
|||||
|
Worn Powerstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Worn Powerstone | Pow/Tgh: | Rarity: U
|
|||||
|
Phyrexian Colossus Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Phyrexian Colossus | Pow/Tgh: 8-Aug | Rarity: R
|
|||||
|
Gerrard Capashen Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Gerrard Capashen | Pow/Tgh: 4-Mar | Rarity: R
|
|||||
|
Phyrexian Plaguelord Card Type: Creature - Carrier | Color: Black | Cost: 3BB | Finish: Regular | Name: Phyrexian Plaguelord | Pow/Tgh: 4-Apr | Rarity: R
|
|||||
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1-Jan | Rarity: U
|
|||||
|
Carrion Feeder Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carrion Feeder | Pow/Tgh: 1-Jan | Rarity: C
|
|||||
|
Charging Troll Card Type: Creature - Troll | Color: Green | Cost: 2GW | Finish: Regular | Name: Charging Troll | Pow/Tgh: 3-Mar | Rarity: U
|
|||||
|
Elfhame Palace Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elfhame Palace | Pow/Tgh: | Rarity: U
|
|||||
|
Harrow Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Harrow | Pow/Tgh: | Rarity: C
|
Social Networks