|
|
Mishra's Workshop Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Workshop | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mishra's Factory (Winter) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Winter) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Candelabra of Tawnos Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Candelabra of Tawnos | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mishra's Factory (Spring) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Spring) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mishra's Factory (Autumn) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Autumn) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Archaeologist | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Strip Mine (Tower) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Tower) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Power Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Power Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Triskelion Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Triskelion | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Strip Mine (Uneven Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Uneven Horizon) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Tawnos's Coffin Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Tawnos's Coffin | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Strip Mine (No Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (No Horizon) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Transmute Artifact Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Transmute Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R
|
||||||||||||
|
|
Strip Mine (Even Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Even Horizon) | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Su-Chi Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Su-Chi | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Ivory Tower Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ivory Tower | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Gate to Phyrexia Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Gate to Phyrexia | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: The Rack | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Energy Flux Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Energy Flux | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Feldon's Cane Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Yawgmoth Demon Card Type: Creature - Demon | Color: Black | Cost: 4BB | Finish: Regular | Name: Yawgmoth Demon | Pow/Tgh: 6/6 | Rarity: R
|
Social Networks