|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R
|
||||
|
|
Gauntlet of Might Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Gauntlet of Might | Pow/Tgh: | Rarity: R
|
||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R
|
||||
|
|
Chaos Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Chaos Orb | Pow/Tgh: | Rarity: R
|
||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R
|
||||
|
|
Forcefield Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Forcefield | Pow/Tgh: | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||
|
|
Cyclopean Tomb Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cyclopean Tomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U
|
||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||
|
|
Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Lich | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Disrupting Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Disrupting Scepter | Pow/Tgh: | Rarity: R
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R
|
Social Networks