|
|
Air Elemental Cost: 3UU | Card Type: Creature - Elemental | Color: Blue | Rarity: U | Pow/Tgh: 4/4 |
|
||||||||||||||||
|
|
Ancestral Recall Cost: U | Card Type: Instant | Color: Blue | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Animate Artifact Cost: 3U | Card Type: Enchantment - Aura | Color: Blue | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Animate Dead Cost: 1B | Card Type: Enchantment | Color: Black | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Animate Wall Cost: W | Card Type: Enchantment - Aura | Color: White | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Ankh of Mishra Cost: 2 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Armageddon Cost: 3W | Card Type: Sorcery | Color: White | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Aspect of Wolf Cost: 1G | Card Type: Enchantment - Aura | Color: Green | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Bad Moon Cost: 1B | Card Type: Enchantment | Color: Black | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Badlands Cost: | Card Type: Land - Mountain Swamp | Color: Land | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Balance Cost: 1W | Card Type: Sorcery | Color: White | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Basalt Monolith Cost: 3 | Card Type: Artifact | Color: Artifact | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Bayou Cost: | Card Type: Land - Swamp Forest | Color: Land | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Benalish Hero Cost: W | Card Type: Creature - Hero | Color: White | Rarity: C | Pow/Tgh: 1/1 |
|
||||||||||||||||
|
|
Berserk Cost: G | Card Type: Instant | Color: Green | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Birds of Paradise Cost: G | Card Type: Creature - Bird | Color: Green | Rarity: R | Pow/Tgh: 0/1 |
|
||||||||||||||||
|
|
Black Knight Cost: BB | Card Type: Creature - Knight | Color: Black | Rarity: U | Pow/Tgh: 2/2 |
|
||||||||||||||||
|
|
Black Lotus Cost: 0 | Card Type: Artifact | Color: Artifact | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Black Vise Cost: 1 | Card Type: Artifact | Color: Artifact | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Black Ward Cost: W | Card Type: Enchantment - Aura | Color: White | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Blaze of Glory Cost: W | Card Type: Instant | Color: White | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Blessing Cost: WW | Card Type: Enchantment - Aura | Color: White | Rarity: R | Pow/Tgh: |
|
||||||||||||||||
|
|
Blue Elemental Blast Cost: U | Card Type: Instant | Color: Blue | Rarity: C | Pow/Tgh: |
|
||||||||||||||||
|
|
Blue Ward Cost: W | Card Type: Enchantment - Aura | Color: White | Rarity: U | Pow/Tgh: |
|
||||||||||||||||
|
|
Bog Wraith Cost: 3B | Card Type: Creature - Wraith | Color: Black | Rarity: U | Pow/Tgh: 3/3 |
|
Social Networks