|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||||||||||||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Jeweled Bird Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Jeweled Bird | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Revelation Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Revelation | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Akron Legionnaire Card Type: Creature - Legionnaire | Color: White | Cost: 6WW | Finish: Regular | Name: Akron Legionnaire | Pow/Tgh: 8/4 | Rarity: R
|
||||||||||||||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Arena of the Ancients Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arena of the Ancients | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Axelrod Gunnarson Card Type: Legendary Creature | Color: Multi-Color | Cost: 4BBRR | Finish: Regular | Name: Axelrod Gunnarson | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Ayesha Tanaka Card Type: Legendary Creature | Color: Multi-Color | Cost: WWUU | Finish: Regular | Name: Ayesha Tanaka | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Barl's Cage Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Barl's Cage | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Book of Rass Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Book of Rass | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Bronze Horse Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Bronze Horse | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||
|
|
Cyclone Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Cyclone | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fallen Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||||||
|
|
Gabriel Angelfire Card Type: Legendary Creature | Color: Multi-Color | Cost: 3GGWW | Finish: Regular | Name: Gabriel Angelfire | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||
|
|
Gauntlets of Chaos Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlets of Chaos | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Hell's Caretaker Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R
|
Social Networks