|
|
Bribery - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Merchant Scroll - Foil Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Foil | Name: Merchant Scroll | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Plow Under Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Plow Under | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Choke - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Choke | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Planar Portal - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Planar Portal | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Seismic Assault - Foil Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Foil | Name: Seismic Assault | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Story Circle - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Story Circle | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mana Leak - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Mana Leak | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Persecute - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Persecute | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Glorious Anthem - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Furnace of Rath - Foil Card Type: Enchantment | Color: Red | Cost: 1RRR | Finish: Foil | Name: Furnace of Rath | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Obliterate - Foil Card Type: Sorcery | Color: Red | Cost: 6RR | Finish: Foil | Name: Obliterate | Pow/Tgh: | Rarity: R
|
Social Networks