|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Pithing Needle - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pithing Needle | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R
|
||||
|
|
Phage the Untouchable - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BBBB | Finish: Foil | Name: Phage the Untouchable | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Time Stretch - Foil Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Foil | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Platinum Angel - Foil Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Troll Ascetic - Foil Card Type: Creature - Troll Shaman | Color: Green | Cost: 1GG | Finish: Foil | Name: Troll Ascetic | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Beacon of Immortality - Foil Card Type: Instant | Color: White | Cost: 5W | Finish: Foil | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|
||||
|
|
Reya Dawnbringer - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R
|
||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Hurkyl's Recall - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Llanowar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
Social Networks