|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R
|
||||||||||||
|
|
Merchant Scroll Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Merchant Scroll | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Black Carriage Card Type: Creature - Carriage | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Carriage | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Didgeridoo Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Didgeridoo | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Feroz's Ban Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Feroz's Ban | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R
|
||||||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||
|
|
Apocalypse Chime Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Apocalypse Chime | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aysen Highway Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Regular | Name: Aysen Highway | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Baki's Curse Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Baki's Curse | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Broken Visage Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Broken Visage | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chain Stasis Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Chain Stasis | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Daughter of Autumn Card Type: Legendary Creature | Color: Green | Cost: 2GG | Finish: Regular | Name: Daughter of Autumn | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Dwarven Pony Card Type: Creature - Pony | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Pony | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Dwarven Sea Clan Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Sea Clan | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Faerie Noble Card Type: Creature - Noble | Color: Green | Cost: 2G | Finish: Regular | Name: Faerie Noble | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Forget Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Forget | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Grandmother Sengir Card Type: Legendary Creature | Color: Black | Cost: 4B | Finish: Regular | Name: Grandmother Sengir | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Hazduhr the Abbot Card Type: Legendary Creature | Color: White | Cost: 3WW | Finish: Regular | Name: Hazduhr the Abbot | Pow/Tgh: 2/5 | Rarity: R
|
||||||||||||
|
|
Heart Wolf Card Type: Creature - Wolf | Color: Red | Cost: 3R | Finish: Regular | Name: Heart Wolf | Pow/Tgh: 2/2 | Rarity: R
|
Social Networks