|
|
Necropotence Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Necropotence | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Illusions of Grandeur Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Illusions of Grandeur | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Pox Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Pox | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Zuran Orb Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Zuran Orb | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Dance of the Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Dance of the Dead | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Enduring Renewal Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Enduring Renewal | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fyndhorn Elves Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Fyndhorn Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Pyroclasm Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Pyroclasm | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Seraph Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Regular | Name: Seraph | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||
|
|
Elemental Augury Card Type: Enchantment | Color: Multi-Color | Cost: UBR | Finish: Regular | Name: Elemental Augury | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Mystic Remora Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Mystic Remora | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Demonic Consultation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Demonic Consultation | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Blizzard Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Blizzard | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fiery Justice Card Type: Sorcery | Color: Multi-Color | Cost: RGW | Finish: Regular | Name: Fiery Justice | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fyndhorn Pollen Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Fyndhorn Pollen | Pow/Tgh: | Rarity: R
|
Social Networks