|
|
Reya Dawnbringer - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R
|
||||
|
|
Crosis, the Purger - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3UBR | Finish: Foil | Name: Crosis, the Purger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Sterling Grove - Foil Card Type: Enchantment | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Sterling Grove | Pow/Tgh: | Rarity: U
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Rout - Foil Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Foil | Name: Rout | Pow/Tgh: | Rarity: R
|
||||
|
|
Saproling Symbiosis - Foil Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Saproling Symbiosis | Pow/Tgh: | Rarity: R
|
||||
|
|
Undermine - Foil Card Type: Instant | Color: Multi-Color | Cost: UUB | Finish: Foil | Name: Undermine | Pow/Tgh: | Rarity: R
|
||||
|
|
Dromar, the Banisher - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3WUB | Finish: Foil | Name: Dromar, the Banisher | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Absorb - Foil Card Type: Instant | Color: Multi-Color | Cost: WUU | Finish: Foil | Name: Absorb | Pow/Tgh: | Rarity: R
|
||||
|
|
Treva, the Renewer - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Foil | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Darigaaz, the Igniter - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Foil | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Rith, the Awakener - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Foil | Name: Rith, the Awakener | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Phyrexian Altar - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Phyrexian Altar | Pow/Tgh: | Rarity: R
|
||||
|
|
Planar Portal - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Planar Portal | Pow/Tgh: | Rarity: R
|
||||
|
|
Captain Sisay - Foil Card Type: Legendary Creature | Color: Multi-Color | Cost: 2GW | Finish: Foil | Name: Captain Sisay | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Urza's Rage - Foil Card Type: Instant | Color: Red | Cost: 2R | Finish: Foil | Name: Urza's Rage | Pow/Tgh: | Rarity: R
|
||||
|
|
Fact or Fiction - Foil Card Type: Instant | Color: Blue | Cost: 3U | Finish: Foil | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||
|
|
Blazing Specter - Foil Card Type: Creature - Specter | Color: Multi-Color | Cost: 2BR | Finish: Foil | Name: Blazing Specter | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Hanna, Ship's Navigator - Foil Card Type: Legendary Creature | Color: Multi-Color | Cost: 1WU | Finish: Foil | Name: Hanna, Ship's Navigator | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Collective Restraint - Foil Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Foil | Name: Collective Restraint | Pow/Tgh: | Rarity: R
|
||||
|
|
Aura Shards - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Aura Shards | Pow/Tgh: | Rarity: U
|
||||
|
|
Crosis, the Purger Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3UBR | Finish: Regular | Name: Crosis, the Purger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Sterling Grove Card Type: Enchantment | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Sterling Grove | Pow/Tgh: | Rarity: U
|
||||
|
|
Do or Die - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Do or Die | Pow/Tgh: | Rarity: R
|
||||
|
|
Tangle - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Tangle | Pow/Tgh: | Rarity: U
|
Social Networks