|
|
The Tabernacle at Pendrell Vale Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: The Tabernacle at Pendrell Vale | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Moat Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Moat | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mana Drain Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Mana Drain | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Eureka Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Eureka | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Nether Void Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Nether Void | Pow/Tgh: | Rarity: R
|
||||||||
|
|
The Abyss Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: The Abyss | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mirror Universe Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mirror Universe | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Karakas Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Karakas | Pow/Tgh: | Rarity: U
|
||||||||
|
|
All Hallow's Eve Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: All Hallow's Eve | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Kobold Overlord Card Type: Creature - Lord | Color: Red | Cost: 1R | Finish: Regular | Name: Kobold Overlord | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Reset Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Reset | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Invoke Prejudice Card Type: Enchantment | Color: Blue | Cost: UUUU | Finish: Regular | Name: Invoke Prejudice | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sylvan Library Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Sylvan Library | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Gwendlyn Di Corci Card Type: Legendary Creature | Color: Multi-Color | Cost: UBBR | Finish: Regular | Name: Gwendlyn Di Corci | Pow/Tgh: 3/5 | Rarity: R
|
||||||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Land Equilibrium Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Land Equilibrium | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Acid Rain Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Acid Rain | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Chain Lightning Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Chain Lightning | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Gravity Sphere Card Type: World Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Gravity Sphere | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Adun Oakenshield Card Type: Legendary Creature | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Adun Oakenshield | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Master of the Hunt Card Type: Creature - Master | Color: Green | Cost: 2GG | Finish: Regular | Name: Master of the Hunt | Pow/Tgh: 2/2 | Rarity: R
|
Social Networks