|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Sapphire | Pow/Tgh: | Rarity: R
|
||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Pow/Tgh: | Rarity: R
|
||||
|
|
Taiga Card Type: Land — Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R
|
||||
|
|
Word of Command Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: Word of Command | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||
|
|
Two-Headed Giant of Foriys Card Type: Creature — Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: (4/4) | Rarity: R
|
||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: U
|
||||
|
|
Lord of Atlantis Card Type: Creature — Merfolk | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R
|
||||
|
|
Meekstone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Meekstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Rock Hydra Card Type: Creature — Hydra | Color: Red | Cost: XRR | Finish: Regular | Name: Rock Hydra | Pow/Tgh: (0/0) | Rarity: R
|
||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R
|
||||
|
|
Clone Card Type: Creature — Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: (0/0) | Rarity: U
|
||||
|
|
Aspect of Wolf Card Type: Enchantment — Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||
|
|
Juggernaut Card Type: Artifact Creature — Juggernaut | Color: Artifact | Cost: 4 | Finish: Regular | Name: Juggernaut | Pow/Tgh: (5/3) | Rarity: U
|
||||
|
|
Resurrection Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Resurrection | Pow/Tgh: | Rarity: U
|
||||
|
|
Wall of Wood Card Type: Creature — Wall | Color: Green | Cost: G | Finish: Regular | Name: Wall of Wood | Pow/Tgh: (0/3) | Rarity: C
|
||||
|
|
Timber Wolves Card Type: Creature — Wolf | Color: Green | Cost: G | Finish: Regular | Name: Timber Wolves | Pow/Tgh: (1/1) | Rarity: R
|
||||
|
|
Animate Wall Card Type: Enchantment — Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||
|
|
Cockatrice Card Type: Creature — Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: (2/4) | Rarity: R
|
||||
|
|
Darkpact Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Darkpact | Pow/Tgh: | Rarity: R
|
||||
|
|
Dingus Egg Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dingus Egg | Pow/Tgh: | Rarity: R
|
Social Networks