|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature — Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: (6/6) | Rarity: M
|
||||
|
|
Reya Dawnbringer Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Reya Dawnbringer | Pow/Tgh: (4/6) | Rarity: R
|
||||
|
|
Duress Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Duress | Pow/Tgh: | Rarity: C
|
||||
|
|
Luminous Angel Card Type: Creature — Angel | Color: White | Cost: 4WWW | Finish: Regular | Name: Luminous Angel | Pow/Tgh: (4/4) | Rarity: R
|
||||
|
|
Lord of the Pit Card Type: Creature — Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Serra's Boon Card Type: Enchantment — Aura | Color: White | Cost: 2W | Finish: Regular | Name: Serra's Boon | Pow/Tgh: | Rarity: U
|
||||
|
|
Twilight Shepherd Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Regular | Name: Twilight Shepherd | Pow/Tgh: (5/5) | Rarity: R
|
||||
|
|
Promise of Power Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Regular | Name: Promise of Power | Pow/Tgh: | Rarity: R
|
||||
|
|
Cruel Edict Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Cruel Edict | Pow/Tgh: | Rarity: U
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Reiver Demon Card Type: Creature — Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Reiver Demon | Pow/Tgh: (6/6) | Rarity: R
|
||||
|
|
Kuro, Pitlord Card Type: Legendary Creature — Demon Spirit | Color: Black | Cost: 6BBB | Finish: Regular | Name: Kuro, Pitlord | Pow/Tgh: (9/9) | Rarity: R
|
||||
|
|
Abyssal Gatekeeper Card Type: Creature — Horror | Color: Black | Cost: 1B | Finish: Regular | Name: Abyssal Gatekeeper | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Abyssal Specter Card Type: Creature — Specter | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Specter | Pow/Tgh: (2/3) | Rarity: U
|
||||
|
|
Angel of Mercy Card Type: Creature — Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: (3/3) | Rarity: U
|
||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Angelic Benediction Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Benediction | Pow/Tgh: | Rarity: U
|
||||
|
|
Angelic Page Card Type: Creature — Angel Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Page | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Angelic Protector Card Type: Creature — Angel | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Protector | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Angelsong Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Angelsong | Pow/Tgh: | Rarity: C
|
||||
|
|
Barren Moor Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Barren Moor | Pow/Tgh: | Rarity: C
|
||||
|
|
Barter in Blood Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Barter in Blood | Pow/Tgh: | Rarity: U
|
||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U
|
||||
|
|
Cackling Imp Card Type: Creature — Imp | Color: Black | Cost: 2BB | Finish: Regular | Name: Cackling Imp | Pow/Tgh: (2/2) | Rarity: C
|
Social Networks