|
|
Bribery - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dark Ritual - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Rishadan Port Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rishadan Port | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Unmask - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Charisma - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: UUU | Finish: Foil | Name: Charisma | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Misdirection Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Misdirection | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Rushwood Elemental - Foil Card Type: Creature - Elemental | Color: Green | Cost: GGGGG | Finish: Foil | Name: Rushwood Elemental | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Land Grant - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Land Grant | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Magistrate's Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Magistrate's Scepter | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Unmask Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Charisma Card Type: Enchantment - Aura | Color: Blue | Cost: UUU | Finish: Regular | Name: Charisma | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Food Chain Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Food Chain | Pow/Tgh: | Rarity: R
|
||||||||
|
|
High Market Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: High Market | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dust Bowl Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dust Bowl | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Thwart - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Thwart | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Power Matrix - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Power Matrix | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fountain Watch Card Type: Creature - Guardian | Color: White | Cost: 3WW | Finish: Regular | Name: Fountain Watch | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Misstep Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Misstep | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Squee, Goblin Nabob Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Nether Spirit Card Type: Creature - Spirit | Color: Black | Cost: 1BB | Finish: Regular | Name: Nether Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Two-Headed Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Two-Headed Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Black Market Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Market | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Distorting Lens - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Distorting Lens | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Flailing Manticore - Foil Card Type: Creature - Monster | Color: Red | Cost: 3R | Finish: Foil | Name: Flailing Manticore | Pow/Tgh: 3/3 | Rarity: R
|
Social Networks