|
|
AEthermage's Touch Rarity: R | Pow/Tgh: | Cost: 2WU | Card Type: Instant | Color: Multi-Color
|
||||||||||||||||
|
|
Anthem of Rakdos Rarity: R | Pow/Tgh: | Cost: 2BRR | Card Type: Enchantment | Color: Multi-Color
|
||||||||||||||||
|
|
Aquastrand Spider Rarity: C | Pow/Tgh: 0/0 | Cost: 1G | Card Type: Creature - Spider Mutant | Color: Green
|
||||||||||||||||
|
|
Assault Zeppelid Rarity: C | Pow/Tgh: 3/3 | Cost: 2GU | Card Type: Creature - Beast | Color: Multi-Color
|
||||||||||||||||
|
|
Aurora Eidolon Rarity: C | Pow/Tgh: 2/2 | Cost: 3W | Card Type: Creature - Spirit | Color: White
|
||||||||||||||||
|
|
Avatar of Discord Rarity: R | Pow/Tgh: 5/3 | Cost: (B/R)(B/R)(B/R) | Card Type: Creature - Avatar | Color: Multi-Color
|
||||||||||||||||
|
|
Azorius AEthermage Rarity: U | Pow/Tgh: 1/1 | Cost: 1WU | Card Type: Creature - Human Wizard | Color: Multi-Color
|
||||||||||||||||
|
|
Azorius Chancery Rarity: C | Pow/Tgh: | Cost: | Card Type: Land | Color: Land
|
||||||||||||||||
|
|
Azorius First-Wing Rarity: C | Pow/Tgh: 2/2 | Cost: WU | Card Type: Creature - Griffin | Color: Multi-Color
|
||||||||||||||||
|
|
Azorius Guildmage Rarity: U | Pow/Tgh: 2/2 | Cost: (W/U)(W/U) | Card Type: Creature - Vedalken Wizard | Color: Multi-Color
|
||||||||||||||||
|
|
Azorius Herald Rarity: U | Pow/Tgh: 2/1 | Cost: 2W | Card Type: Creature - Spirit | Color: White
|
||||||||||||||||
|
|
Azorius Ploy Rarity: U | Pow/Tgh: | Cost: 1WWU | Card Type: Instant | Color: Multi-Color
|
||||||||||||||||
|
|
Azorius Signet Rarity: C | Pow/Tgh: | Cost: 2 | Card Type: Artifact | Color: Artifact
|
||||||||||||||||
|
|
Beacon Hawk Rarity: C | Pow/Tgh: 1/1 | Cost: 1W | Card Type: Creature - Bird | Color: White
|
||||||||||||||||
|
|
Biomantic Mastery Rarity: R | Pow/Tgh: | Cost: 4(G/U)(G/U)(G/U) | Card Type: Sorcery | Color: Multi-Color
|
||||||||||||||||
|
|
Blessing of the Nephilim Rarity: U | Pow/Tgh: | Cost: W | Card Type: Enchantment - Aura | Color: White
|
||||||||||||||||
|
|
Blood Crypt Rarity: R | Pow/Tgh: | Cost: | Card Type: Land - Swamp Mountain | Color: Land
|
||||||||||||||||
|
|
Bond of Agony Rarity: U | Pow/Tgh: | Cost: XB | Card Type: Sorcery | Color: Black
|
||||||||||||||||
|
|
Bound // Determined Rarity: R | Pow/Tgh: | Cost: 3BG // GU | Card Type: Instant // Instant | Color: Multi-Color
|
||||||||||||||||
|
|
Brace for Impact Rarity: U | Pow/Tgh: | Cost: 4W | Card Type: Instant | Color: White
|
||||||||||||||||
|
|
Brain Pry Rarity: U | Pow/Tgh: | Cost: 1B | Card Type: Sorcery | Color: Black
|
||||||||||||||||
|
|
Breeding Pool Rarity: R | Pow/Tgh: | Cost: | Card Type: Land - Forest Island | Color: Land
|
||||||||||||||||
|
|
Bronze Bombshell Rarity: R | Pow/Tgh: 4/1 | Cost: 4 | Card Type: Artifact Creature - Construct | Color: Artifact
|
||||||||||||||||
|
|
Cackling Flames Rarity: C | Pow/Tgh: | Cost: 3R | Card Type: Instant | Color: Red
|
||||||||||||||||
|
|
Carom Rarity: C | Pow/Tgh: | Cost: 1W | Card Type: Instant | Color: White
|
Social Networks