|
|
Hallowed Fountain - Foil Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Foil | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Crypt - Foil Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Foil | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Hallowed Fountain Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Crypt Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Regular | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Breeding Pool - Foil Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Foil | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Spell Snare - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Infernal Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grand Arbiter Augustin IV - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Ghost Quarter - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ghost Quarter | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Breeding Pool Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Regular | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Trygon Predator - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 1GU | Finish: Foil | Name: Trygon Predator | Pow/Tgh: 2/3 | Rarity: U
|
||||||||
|
|
Voidslime - Foil Card Type: Instant | Color: Multi-Color | Cost: GUU | Finish: Foil | Name: Voidslime | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Simic Sky Swallower - Foil Card Type: Creature - Leviathan | Color: Multi-Color | Cost: 5GU | Finish: Foil | Name: Simic Sky Swallower | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Tidespout Tyrant - Foil Card Type: Creature - Djinn | Color: Blue | Cost: 5UUU | Finish: Foil | Name: Tidespout Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Rakdos Pit Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Foil | Name: Rakdos Pit Dragon | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Pride of the Clouds - Foil Card Type: Creature - Elemental Cat | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Pride of the Clouds | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Spell Snare Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Infernal Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pillar of the Paruns - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grand Arbiter Augustin IV Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Protean Hulk - Foil Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Foil | Name: Protean Hulk | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Avatar of Discord - Foil Card Type: Creature - Avatar | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Foil | Name: Avatar of Discord | Pow/Tgh: 5/3 | Rarity: R
|
||||||||
|
|
Cytoplast Manipulator - Foil Card Type: Creature - Human Wizard Mutant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Cytoplast Manipulator | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Ghost Quarter Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ghost Quarter | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Pillar of the Paruns Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
Social Networks