|
|
Agrus Kos, Wojek Veteran Rarity: R | Pow/Tgh: 3/3 | Cost: 3RW | Card Type: Legendary Creature - Human Soldier | Color: Multi-Color
|
||||||||||||||||||||
|
|
Auratouched Mage Rarity: U | Pow/Tgh: 3/3 | Cost: 5W | Card Type: Creature - Human Wizard | Color: White
|
||||||||||||||||||||
|
|
Autochthon Wurm Rarity: R | Pow/Tgh: 9/14 | Cost: 10GGGWW | Card Type: Creature - Wurm | Color: Multi-Color
|
||||||||||||||||||||
|
|
Barbarian Riftcutter Rarity: C | Pow/Tgh: 3/3 | Cost: 4R | Card Type: Creature - Human Barbarian | Color: Red
|
||||||||||||||||||||
|
|
Bathe in Light Rarity: U | Pow/Tgh: | Cost: 1W | Card Type: Instant | Color: White
|
||||||||||||||||||||
|
|
Belltower Sphinx Rarity: U | Pow/Tgh: 2/5 | Cost: 4U | Card Type: Creature - Sphinx | Color: Blue
|
||||||||||||||||||||
|
|
Benevolent Ancestor Rarity: C | Pow/Tgh: 0/4 | Cost: 2W | Card Type: Creature - Spirit | Color: White
|
||||||||||||||||||||
|
|
Birds of Paradise Rarity: R | Pow/Tgh: 0/1 | Cost: G | Card Type: Creature - Bird | Color: Green
|
||||||||||||||||||||
|
|
Blazing Archon Rarity: R | Pow/Tgh: 5/6 | Cost: 6WWW | Card Type: Creature - Archon | Color: White
|
||||||||||||||||||||
|
|
Blockbuster Rarity: U | Pow/Tgh: | Cost: 3RR | Card Type: Enchantment | Color: Red
|
||||||||||||||||||||
|
|
Blood Funnel Rarity: R | Pow/Tgh: | Cost: 1B | Card Type: Enchantment | Color: Black
|
||||||||||||||||||||
|
|
Bloodbond March Rarity: R | Pow/Tgh: | Cost: 2BG | Card Type: Enchantment | Color: Multi-Color
|
||||||||||||||||||||
|
|
Bloodletter Quill Rarity: R | Pow/Tgh: | Cost: 3 | Card Type: Artifact | Color: Artifact
|
||||||||||||||||||||
|
|
Boros Fury-Shield Rarity: C | Pow/Tgh: | Cost: 2W | Card Type: Instant | Color: White
|
||||||||||||||||||||
|
|
Boros Garrison Rarity: C | Pow/Tgh: | Cost: | Card Type: Land | Color: Land
|
||||||||||||||||||||
|
|
Boros Guildmage Rarity: U | Pow/Tgh: 2/2 | Cost: (R/W)(R/W) | Card Type: Creature - Human Wizard | Color: Multi-Color
|
||||||||||||||||||||
|
|
Boros Recruit Rarity: C | Pow/Tgh: 1/1 | Cost: (R/W) | Card Type: Creature - Goblin Soldier | Color: Multi-Color
|
||||||||||||||||||||
|
|
Boros Signet Rarity: C | Pow/Tgh: | Cost: 2 | Card Type: Artifact | Color: Artifact
|
||||||||||||||||||||
|
|
Boros Swiftblade Rarity: U | Pow/Tgh: 1/2 | Cost: RW | Card Type: Creature - Human Soldier | Color: Multi-Color
|
||||||||||||||||||||
|
|
Bottled Cloister Rarity: R | Pow/Tgh: | Cost: 4 | Card Type: Artifact | Color: Artifact
|
||||||||||||||||||||
|
|
Brainspoil Rarity: C | Pow/Tgh: | Cost: 3BB | Card Type: Sorcery | Color: Black
|
||||||||||||||||||||
|
|
Bramble Elemental Rarity: C | Pow/Tgh: 4/4 | Cost: 3GG | Card Type: Creature - Elemental | Color: Green
|
||||||||||||||||||||
|
|
Breath of Fury Rarity: R | Pow/Tgh: | Cost: 2RR | Card Type: Enchantment - Aura | Color: Red
|
||||||||||||||||||||
|
|
Brightflame Rarity: R | Pow/Tgh: | Cost: XRRWW | Card Type: Sorcery | Color: Multi-Color
|
||||||||||||||||||||
|
|
Caregiver Rarity: C | Pow/Tgh: 1/1 | Cost: W | Card Type: Creature - Human Cleric | Color: White
|
Social Networks