|
|
Anathemancer Rarity: U | Pow/Tgh: (2/2) | Cost: 1BR | Card Type: Creature — Zombie Wizard | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Architects of Will Rarity: C | Pow/Tgh: (3/3) | Cost: 2UB | Card Type: Artifact Creature — Human Wizard | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Ardent Plea Rarity: U | Pow/Tgh: | Cost: 1WU | Card Type: Enchantment | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Arsenal Thresher Rarity: C | Pow/Tgh: (2/2) | Cost: 2(W/B)U | Card Type: Artifact Creature — Construct | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Aven Mimeomancer Rarity: R | Pow/Tgh: (3/1) | Cost: 1WU | Card Type: Creature — Bird Wizard | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Bant Sojourners Rarity: C | Pow/Tgh: (2/4) | Cost: 1GWU | Card Type: Creature — Human Soldier | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Bant Sureblade Rarity: C | Pow/Tgh: (2/1) | Cost: (G/U)W | Card Type: Creature — Human Soldier | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Behemoth Sledge Rarity: U | Pow/Tgh: | Cost: 1GW | Card Type: Artifact — Equipment | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Bituminous Blast Rarity: U | Pow/Tgh: | Cost: 3BR | Card Type: Instant | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Blitz Hellion Rarity: R | Pow/Tgh: (7/7) | Cost: 3RG | Card Type: Creature — Hellion | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Bloodbraid Elf Rarity: U | Pow/Tgh: (3/2) | Cost: 2RG | Card Type: Creature — Elf Berserker | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Brainbite Rarity: C | Pow/Tgh: | Cost: 2UB | Card Type: Sorcery | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Breath of Malfegor Rarity: C | Pow/Tgh: | Cost: 3BR | Card Type: Instant | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Captured Sunlight Rarity: C | Pow/Tgh: | Cost: 2GW | Card Type: Sorcery | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Cerodon Yearling Rarity: C | Pow/Tgh: (2/2) | Cost: RW | Card Type: Creature — Beast | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Cloven Casting Rarity: R | Pow/Tgh: | Cost: 5UR | Card Type: Enchantment | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Colossal Might Rarity: C | Pow/Tgh: | Cost: RG | Card Type: Instant | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Crystallization Rarity: C | Pow/Tgh: | Cost: (G/U)W | Card Type: Enchantment — Aura | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Dauntless Escort Rarity: R | Pow/Tgh: (3/3) | Cost: 1GW | Card Type: Creature — Rhino Soldier | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Deadshot Minotaur Rarity: C | Pow/Tgh: (3/4) | Cost: 3RG | Card Type: Creature — Minotaur | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Deathbringer Thoctar Rarity: R | Pow/Tgh: (3/3) | Cost: 4BR | Card Type: Creature — Zombie Beast | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Defiler of Souls Rarity: M | Pow/Tgh: (5/5) | Cost: 3BBR | Card Type: Creature — Demon | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Demonic Dread Rarity: C | Pow/Tgh: | Cost: 1BR | Card Type: Sorcery | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Demonspine Whip Rarity: U | Pow/Tgh: | Cost: BR | Card Type: Artifact — Equipment | Color: Multi-Color
|
||||||||||||||||||||||||
|
|
Deny Reality Rarity: C | Pow/Tgh: | Cost: 3UB | Card Type: Sorcery | Color: Multi-Color
|
Social Networks