|
*4x commons and uncommons set Pow/Tgh: | Cost: | Card Type: | Color: | Rarity:
|
|||||||||||||||||||||
|
|
Absorb Vis Pow/Tgh: | Cost: 6B | Card Type: Sorcery | Color: Black | Rarity: C
|
||||||||||||||||||||
|
|
Aerie Mystics Pow/Tgh: 3/3 | Cost: 4W | Card Type: Creature - Bird Wizard | Color: White | Rarity: U
|
||||||||||||||||||||
|
|
Ancient Ziggurat Pow/Tgh: | Cost: | Card Type: Land | Color: Land | Rarity: U
|
||||||||||||||||||||
|
|
Apocalypse Hydra Pow/Tgh: 0/0 | Cost: XRG | Card Type: Creature - Hydra | Color: Multi-Color | Rarity: M
|
||||||||||||||||||||
|
|
Armillary Sphere Pow/Tgh: | Cost: 2 | Card Type: Artifact | Color: Artifact | Rarity: C
|
||||||||||||||||||||
|
|
Asha's Favor Pow/Tgh: | Cost: 2W | Card Type: Enchantment - Aura | Color: White | Rarity: C
|
||||||||||||||||||||
|
|
Aven Squire Pow/Tgh: 1/1 | Cost: 1W | Card Type: Creature - Bird Soldier | Color: White | Rarity: C
|
||||||||||||||||||||
|
|
Aven Trailblazer Pow/Tgh: 2/* | Cost: 2W | Card Type: Creature - Bird Soldier | Color: White | Rarity: C
|
||||||||||||||||||||
|
|
Banefire Pow/Tgh: | Cost: XR | Card Type: Sorcery | Color: Red | Rarity: R
|
||||||||||||||||||||
|
|
Beacon Behemoth Pow/Tgh: 5/3 | Cost: 3GG | Card Type: Creature - Beast | Color: Green | Rarity: C
|
||||||||||||||||||||
|
|
Blood Tyrant Pow/Tgh: 5/5 | Cost: 4UBR | Card Type: Creature - Vampire | Color: Multi-Color | Rarity: R
|
||||||||||||||||||||
|
|
Bloodhall Ooze Pow/Tgh: 1/1 | Cost: R | Card Type: Creature - Ooze | Color: Red | Rarity: R
|
||||||||||||||||||||
|
|
Bone Saw Pow/Tgh: | Cost: 0 | Card Type: Artifact - Equipment | Color: Artifact | Rarity: C
|
||||||||||||||||||||
|
|
Brackwater Elemental Pow/Tgh: 4/4 | Cost: 2U | Card Type: Creature - Elemental | Color: Blue | Rarity: C
|
||||||||||||||||||||
|
|
Canyon Minotaur Pow/Tgh: 3/3 | Cost: 3R | Card Type: Creature - Minotaur Warrior | Color: Red | Rarity: C
|
||||||||||||||||||||
|
|
Celestial Purge Pow/Tgh: | Cost: 1W | Card Type: Instant | Color: White | Rarity: U
|
||||||||||||||||||||
|
|
Charnelhoard Wurm Pow/Tgh: 6/6 | Cost: 4BRG | Card Type: Creature - Wurm | Color: Multi-Color | Rarity: R
|
||||||||||||||||||||
|
|
Child of Alara Pow/Tgh: 6/6 | Cost: WUBRG | Card Type: Legendary Creature - Avatar | Color: Multi-Color | Rarity: M
|
||||||||||||||||||||
|
|
Cliffrunner Behemoth Pow/Tgh: 5/3 | Cost: 3G | Card Type: Creature - Rhino Beast | Color: Green | Rarity: R
|
||||||||||||||||||||
|
|
Conflux Pow/Tgh: | Cost: 3WUBRG | Card Type: Sorcery | Color: Multi-Color | Rarity: M
|
||||||||||||||||||||
|
|
Constricting Tendrils Pow/Tgh: | Cost: U | Card Type: Instant | Color: Blue | Rarity: C
|
||||||||||||||||||||
|
|
Controlled Instincts Pow/Tgh: | Cost: U | Card Type: Enchantment - Aura | Color: Blue | Rarity: U
|
||||||||||||||||||||
|
|
Corrupted Roots Pow/Tgh: | Cost: B | Card Type: Enchantment - Aura | Color: Black | Rarity: U
|
||||||||||||||||||||
|
|
Countersquall Pow/Tgh: | Cost: UB | Card Type: Instant | Color: Multi-Color | Rarity: U
|
Social Networks