|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blacker Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Blacker Lotus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Jack-in-the-Mox Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Jack-in-the-Mox | Pow/Tgh: | Rarity: R
|
||||||||
|
|
I'm Rubber, You're Glue Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: I'm Rubber, You're Glue | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Once More with Feeling Card Type: Sorcery | Color: White | Cost: WWWW | Finish: Regular | Name: Once More with Feeling | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Incoming! Card Type: Sorcery | Color: Green | Cost: 4GGGG | Finish: Regular | Name: Incoming! | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jalum Grifter Card Type: Summon Legend | Color: Red | Cost: 3RR | Finish: Regular | Name: Jalum Grifter | Pow/Tgh: 3/5 | Rarity: R
|
||||||||
|
|
Landfill Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Landfill | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ashnod's Coupon Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ashnod's Coupon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
B.F.M. 1 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 1 (Big Furry Monster) | Pow/Tgh: | Rarity: R
|
||||||||
|
|
B.F.M. 2 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 2 (Big Furry Monster) | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bronze Calendar Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bronze Calendar | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bureaucracy Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bureaucracy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Burning Cinder Fury of Crimson Chaos Fire Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Burning Cinder Fury of Crimson Chaos Fire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cardboard Carapace Card Type: Enchant Creature | Color: Green | Cost: 5G | Finish: Regular | Name: Cardboard Carapace | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Censorship Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Censorship | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Chicken à la King Card Type: Summon Chicken | Color: Blue | Cost: 1UU | Finish: Regular | Name: Chicken à la King | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Common Courtesy Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Common Courtesy | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Free-for-All Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Free-for-All | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Giant Fan Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Giant Fan | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Infernal Spawn of Evil Card Type: Summon Demon Beast | Color: Black | Cost: 6BBB | Finish: Regular | Name: Infernal Spawn of Evil | Pow/Tgh: 7/7 | Rarity: R
|
Social Networks