|
|
Academy Rector Color: White | Rarity: R | Pow/Tgh: 1/2 | Cost: 3W | Card Type: Creature - Cleric
|
||||||||||||
|
|
AEther Sting Color: Red | Rarity: U | Pow/Tgh: | Cost: 3R | Card Type: Enchantment
|
||||||||||||
|
|
Ancient Silverback Color: Green | Rarity: R | Pow/Tgh: 6/5 | Cost: 4GG | Card Type: Creature - Ape
|
||||||||||||
|
|
Apprentice Necromancer Color: Black | Rarity: R | Pow/Tgh: 1/1 | Cost: 1B | Card Type: Creature - Wizard
|
||||||||||||
|
|
Archery Training Color: White | Rarity: U | Pow/Tgh: | Cost: W | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Attrition Color: Black | Rarity: R | Pow/Tgh: | Cost: 1BB | Card Type: Enchantment
|
||||||||||||
|
|
Aura Thief Color: Blue | Rarity: R | Pow/Tgh: 2/2 | Cost: 3U | Card Type: Creature - Illusion
|
||||||||||||
|
|
Blizzard Elemental Color: Blue | Rarity: R | Pow/Tgh: 5/5 | Cost: 5UU | Card Type: Creature - Elemental
|
||||||||||||
|
|
Bloodshot Cyclops Color: Red | Rarity: R | Pow/Tgh: 4/4 | Cost: 5R | Card Type: Creature - Giant
|
||||||||||||
|
|
Body Snatcher Color: Black | Rarity: R | Pow/Tgh: 2/2 | Cost: 2BB | Card Type: Creature - Minion
|
||||||||||||
|
|
Braidwood Cup Color: Artifact | Rarity: U | Pow/Tgh: | Cost: 3 | Card Type: Artifact
|
||||||||||||
|
|
Braidwood Sextant Color: Artifact | Rarity: U | Pow/Tgh: | Cost: 1 | Card Type: Artifact
|
||||||||||||
|
|
Brass Secretary Color: Artifact | Rarity: U | Pow/Tgh: 2/1 | Cost: 3 | Card Type: Artifact Creature
|
||||||||||||
|
|
Brine Seer Color: Blue | Rarity: U | Pow/Tgh: 1/1 | Cost: 3U | Card Type: Creature - Wizard
|
||||||||||||
|
|
Bubbling Beebles Color: Blue | Rarity: C | Pow/Tgh: 3/3 | Cost: 4U | Card Type: Creature - Beeble
|
||||||||||||
|
|
Bubbling Muck Color: Black | Rarity: C | Pow/Tgh: | Cost: B | Card Type: Sorcery
|
||||||||||||
|
|
Caltrops Color: Artifact | Rarity: U | Pow/Tgh: | Cost: 3 | Card Type: Artifact
|
||||||||||||
|
|
Capashen Knight Color: White | Rarity: C | Pow/Tgh: 1/1 | Cost: 1W | Card Type: Creature - Knight
|
||||||||||||
|
|
Capashen Standard Color: White | Rarity: C | Pow/Tgh: | Cost: W | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Capashen Templar Color: White | Rarity: C | Pow/Tgh: 2/2 | Cost: 2W | Card Type: Creature - Knight
|
||||||||||||
|
|
Carnival of Souls Color: Black | Rarity: R | Pow/Tgh: | Cost: 1B | Card Type: Enchantment
|
||||||||||||
|
|
Chime of Night Color: Black | Rarity: C | Pow/Tgh: | Cost: 1B | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Cinder Seer Color: Red | Rarity: U | Pow/Tgh: 1/1 | Cost: 3R | Card Type: Creature - Wizard
|
||||||||||||
|
|
Colos Yearling Color: Red | Rarity: C | Pow/Tgh: 1/1 | Cost: 2R | Card Type: Creature - Beast
|
||||||||||||
|
|
Compost Color: Green | Rarity: U | Pow/Tgh: | Cost: 1G | Card Type: Enchantment
|
Social Networks