|
1x Complete Set With Mythics Color: | Rarity: | Pow/Tgh: | Cost: | Card Type:
|
|||||||||||||||||
|
1x Set Without Mythic rares Color: | Rarity: | Pow/Tgh: | Cost: | Card Type:
|
|||||||||||||||||
|
4x Common/ Uncommon Set Color: | Rarity: | Pow/Tgh: | Cost: | Card Type:
|
|||||||||||||||||
|
4x Complete Set With Mythics Color: | Rarity: | Pow/Tgh: | Cost: | Card Type:
|
|||||||||||||||||
|
4x Set Without Mythic Rares Color: | Rarity: | Pow/Tgh: | Cost: | Card Type:
|
|||||||||||||||||
|
|
Abyssal Persecutor Color: Black | Rarity: M | Pow/Tgh: (6/6) | Cost: 2BB | Card Type: Creature — Demon
|
||||||||||||||||
|
|
Admonition Angel Color: White | Rarity: M | Pow/Tgh: (6/6) | Cost: 3WWW | Card Type: Creature — Angel
|
||||||||||||||||
|
|
AEther Tradewinds Color: Blue | Rarity: C | Pow/Tgh: | Cost: 2U | Card Type: Instant
|
||||||||||||||||
|
|
Agadeem Occultist Color: Black | Rarity: R | Pow/Tgh: (0/2) | Cost: 2B | Card Type: Creature — Human Shaman Ally
|
||||||||||||||||
|
|
Akoum Battlesinger Color: Red | Rarity: C | Pow/Tgh: (1/1) | Cost: 1R | Card Type: Creature — Human Berserker Ally
|
||||||||||||||||
|
|
Amulet of Vigor Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 1 | Card Type: Artifact
|
||||||||||||||||
|
|
Anowon, the Ruin Sage Color: Black | Rarity: R | Pow/Tgh: (4/3) | Cost: 3BB | Card Type: Legendary Creature — Vampire Shaman
|
||||||||||||||||
|
|
Apex Hawks Color: White | Rarity: C | Pow/Tgh: (2/2) | Cost: 2W | Card Type: Creature — Bird
|
||||||||||||||||
|
|
Arbor Elf Color: Green | Rarity: C | Pow/Tgh: (1/1) | Cost: G | Card Type: Creature — Elf Druid
|
||||||||||||||||
|
|
Archon of Redemption Color: White | Rarity: R | Pow/Tgh: (3/4) | Cost: 3WW | Card Type: Creature — Archon
|
||||||||||||||||
|
|
Avenger of Zendikar Color: Green | Rarity: M | Pow/Tgh: (5/5) | Cost: 5GG | Card Type: Creature — Elemental
|
||||||||||||||||
|
|
Basilisk Collar Color: Artifact | Rarity: R | Pow/Tgh: | Cost: 1 | Card Type: Artifact — Equipment
|
||||||||||||||||
|
|
Battle Hurda Color: White | Rarity: C | Pow/Tgh: (3/3) | Cost: 4W | Card Type: Creature — Giant
|
||||||||||||||||
|
|
Bazaar Trader Color: Red | Rarity: R | Pow/Tgh: (1/1) | Cost: 1R | Card Type: Creature — Goblin
|
||||||||||||||||
|
|
Bestial Menace Color: Green | Rarity: U | Pow/Tgh: | Cost: 3GG | Card Type: Sorcery
|
||||||||||||||||
|
|
Bloodhusk Ritualist Color: Black | Rarity: U | Pow/Tgh: (2/2) | Cost: 2B | Card Type: Creature — Vampire Shaman
|
||||||||||||||||
|
|
Bojuka Bog Color: Land | Rarity: C | Pow/Tgh: | Cost: | Card Type: Land
|
||||||||||||||||
|
|
Bojuka Brigand Color: Black | Rarity: C | Pow/Tgh: (1/1) | Cost: 1B | Card Type: Creature — Human Warrior Ally
|
||||||||||||||||
|
|
Brink of Disaster Color: Black | Rarity: C | Pow/Tgh: | Cost: 2BB | Card Type: Enchantment — Aura
|
||||||||||||||||
|
|
Bull Rush Color: Red | Rarity: C | Pow/Tgh: | Cost: R | Card Type: Instant
|
Social Networks