|
4x Complete Set With Mythics Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
4x Set Without Mythic Rares Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
1x Complete Set With Mythics Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
|
Jace, the Mind Sculptor - Foil Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 2UU | Finish: Foil | Name: Jace, the Mind Sculptor | Pow/Tgh: | Rarity: M
|
||||||||
|
1x Set Without Mythic rares Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
|
Jace, the Mind Sculptor Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 2UU | Finish: Regular | Name: Jace, the Mind Sculptor | Pow/Tgh: | Rarity: M
|
||||||||
|
4x Common/ Uncommon Set Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
|
Stoneforge Mystic - Foil Card Type: Creature — Kor Artificer | Color: White | Cost: 1W | Finish: Foil | Name: Stoneforge Mystic | Pow/Tgh: (1/2) | Rarity: R
|
||||||||
|
|
Everflowing Chalice - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Everflowing Chalice | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Creeping Tar Pit - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Creeping Tar Pit | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Avenger of Zendikar - Foil Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Amulet of Vigor - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Amulet of Vigor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Dragonmaster Outcast - Foil Card Type: Creature — Human Shaman | Color: Red | Cost: R | Finish: Foil | Name: Dragonmaster Outcast | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Tectonic Edge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tectonic Edge | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Stoneforge Mystic Card Type: Creature — Kor Artificer | Color: White | Cost: 1W | Finish: Regular | Name: Stoneforge Mystic | Pow/Tgh: (1/2) | Rarity: R
|
||||||||
|
|
Celestial Colonnade - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Celestial Colonnade | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Kalastria Highborn - Foil Card Type: Creature — Vampire Shaman | Color: Black | Cost: BB | Finish: Foil | Name: Kalastria Highborn | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Eye of Ugin - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Eye of Ugin | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Omnath, Locus of Mana - Foil Card Type: Legendary Creature — Elemental | Color: Green | Cost: 2G | Finish: Foil | Name: Omnath, Locus of Mana | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Basilisk Collar - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Basilisk Collar | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Creeping Tar Pit Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Creeping Tar Pit | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lavaclaw Reaches - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Lavaclaw Reaches | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Abyssal Persecutor Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Halimar Depths - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Halimar Depths | Pow/Tgh: | Rarity: C
|
Social Networks