The first set in the Zendikar Block.
|
100 Basic Lands (20x of Each Full Art Lands) Cost: | Card Type: | Color: | Rarity: | Pow/Tgh:
|
|||||||||||||||||||||
|
4x Commons and Uncommons Set Cost: | Card Type: | Color: | Rarity: | Pow/Tgh:
|
|||||||||||||||||||||
|
|
Adventuring Gear Cost: 1 | Card Type: Artifact — Equipment | Color: Artifact | Rarity: C | Pow/Tgh:
|
||||||||||||||||||||
|
|
AEther Figment Cost: 1U | Card Type: Creature — Illusion | Color: Blue | Rarity: U | Pow/Tgh: (1/1)
|
||||||||||||||||||||
|
|
Akoum Refuge Cost: | Card Type: Land | Color: Land | Rarity: U | Pow/Tgh:
|
||||||||||||||||||||
|
|
Archive Trap Cost: 3UU | Card Type: Instant — Trap | Color: Blue | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Archmage Ascension Cost: 2U | Card Type: Enchantment | Color: Blue | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Arid Mesa Cost: | Card Type: Land | Color: Land | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Armament Master Cost: WW | Card Type: Creature — Kor Soldier | Color: White | Rarity: R | Pow/Tgh: (2/2)
|
||||||||||||||||||||
|
|
Arrow Volley Trap Cost: 3WW | Card Type: Instant — Trap | Color: White | Rarity: U | Pow/Tgh:
|
||||||||||||||||||||
|
|
Bala Ged Thief Cost: 3B | Card Type: Creature — Human Rogue Ally | Color: Black | Rarity: R | Pow/Tgh: (2/2)
|
||||||||||||||||||||
|
|
Baloth Cage Trap Cost: 3GG | Card Type: Instant — Trap | Color: Green | Rarity: U | Pow/Tgh:
|
||||||||||||||||||||
|
|
Baloth Woodcrasher Cost: 4GG | Card Type: Creature — Beast | Color: Green | Rarity: U | Pow/Tgh: (4/4)
|
||||||||||||||||||||
|
|
Beast Hunt Cost: 3G | Card Type: Sorcery | Color: Green | Rarity: C | Pow/Tgh:
|
||||||||||||||||||||
|
|
Beastmaster Ascension Cost: 2G | Card Type: Enchantment | Color: Green | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Blade of the Bloodchief Cost: 1 | Card Type: Artifact — Equipment | Color: Artifact | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Bladetusk Boar Cost: 3R | Card Type: Creature — Boar | Color: Red | Rarity: C | Pow/Tgh: (3/2)
|
||||||||||||||||||||
|
|
Blazing Torch Cost: 1 | Card Type: Artifact — Equipment | Color: Artifact | Rarity: U | Pow/Tgh:
|
||||||||||||||||||||
|
|
Blood Seeker Cost: 1B | Card Type: Creature — Vampire Shaman | Color: Black | Rarity: C | Pow/Tgh: (1/1)
|
||||||||||||||||||||
|
|
Blood Tribute Cost: 4BB | Card Type: Sorcery | Color: Black | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Bloodchief Ascension Cost: B | Card Type: Enchantment | Color: Black | Rarity: R | Pow/Tgh:
|
||||||||||||||||||||
|
|
Bloodghast Cost: BB | Card Type: Creature — Vampire Spirit | Color: Black | Rarity: R | Pow/Tgh: (2/1)
|
||||||||||||||||||||
|
|
Bog Tatters Cost: 4B | Card Type: Creature — Wraith | Color: Black | Rarity: C | Pow/Tgh: (4/2)
|
||||||||||||||||||||
|
|
Bold Defense Cost: 2W | Card Type: Instant | Color: White | Rarity: C | Pow/Tgh:
|
||||||||||||||||||||
|
|
Brave the Elements Cost: W | Card Type: Instant | Color: White | Rarity: U | Pow/Tgh:
|
Social Networks