The first set in the Zendikar Block.
|
Complete Set x4 With Mythic Rares Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
Complete Set x4 No Mythic Rares Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
Complete Set With Mythic Rares Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
Complete Set No Mythic Rares Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
4x Commons and Uncommons Set Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
|
Scalding Tarn - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||
|
|
Marsh Flats - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||
|
|
Verdant Catacombs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Misty Rainforest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||
|
100 Basic Lands (20x of Each Full Art Lands) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
|
Lotus Cobra - Foil Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||
|
|
Iona, Shield of Emeria - Foil Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Sorin Markov - Foil Card Type: Planeswalker — Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M
|
||||
|
|
Scalding Tarn Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||
|
|
Nissa Revane - Foil Card Type: Planeswalker — Nissa Loyalty (2) | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: | Rarity: M
|
||||
|
|
Arid Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Chandra Ablaze - Foil Card Type: Planeswalker — Chandra Loyalty (5) | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: | Rarity: M
|
||||
|
|
Marsh Flats Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||
|
|
Misty Rainforest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||
|
|
Verdant Catacombs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Lotus Cobra Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Regular | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||
|
|
Mountain - A - Foil Card Type: Basic Land — Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain - A | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain - B - Foil Card Type: | Color: | Cost: | Finish: Foil | Name: Mountain - B | Pow/Tgh: | Rarity:
|
||||
|
|
Mountain - C - Foil Card Type: | Color: | Cost: | Finish: Foil | Name: Mountain - C | Pow/Tgh: | Rarity:
|
Social Networks